Billy Grewal secured the 2004–05 championship after drawing with Ian Kingston in the final round. Having played all four of his closest challengers, it’s a very well deserved victory. David Levens edged out John Collins for second place on tie break.
The U16 title goes to Daniel Lin on tie break ahead of Eric Williamson.
Toby Thurgood won the U11 championship on tie break ahead of Reece Needham.
| Pos | ID | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | Billy Grewal | +02w | +10b | +15w | +03b | =08w | 4½ |
| 2 | 03 | David Levens | +04w | +13b | +08b | –01w | +15w | 4 |
| 3 | 10 | John Collins | +11w | –01w | +19b | +06b* | +16b | 4 |
| 4 | 08 | Ian Kingston | +09w | +17b | –03w | +12b | =01b | 3½ |
| 5 | 15 | Daniel Lin | +14b | +06w | –01b | +17w | –03b | 3 |
| 6 | 06 | Amarjit Mehton | +07w | –15b | +11b | –10w* | +12w | 3 |
| 7 | 13 | Eric Williamson | +12b | –03w | –16b | +07w | +04b | 3 |
| 8 | 17 | Lateefah Messam-Sparks | +16b | –08w | +05w | –15b | +09b | 3 |
| 9 | 16 | Toby Thurgood | –17w | +05b | +13w | =11b | –10w | 2½ |
| 10 | 11 | Reece Needham | –10b | +04b | –06w | =16w | +02b | 2½ |
| 11 | 12 | Robert Willoughby | –13w | +07b | +09w | –08w | –06b | 2 |
| 12 | 04 | Michael Zhang | –03b | –11w | +02b | +19w | –13w | 2 |
| 13 | 09 | Davoud Amirabadi | –08b | +14w | –12b | +05w* | –17w | 2 |
| 14 | 07 | Tracey Clegg | –06b | –12w | +14b | –13b | +19w | 2 |
| 15 | 05 | Louise Sun | Bye | –16w | –17b | –09b* | +14w* | 2 |
| 16 | 02 | Thomas Quinn-Gregson | –01b | =19b | –04w | +14w* | –11w | 1½ |
| 17 | 19 | Vidooshan Vijayadurai | =18b | =02w | –10w | –04b | –07b | 1 |
| 18 | 18 | Guy Whitehouse | =19w | Withdrawn | ½ | |||
| 19 | 14 | John Crawley | –15w | –09b | –07w | –02b* | –05b* | 0 |
Key:
+ : Win
= : Draw
– : Loss
w : white
b : black
* : won/lost by default
The numbers after the +, – or = signs are the opposing players’ tournament IDs (Column 2 of the table).
| Billy Grewal | 1 | – | 0 | Thomas Quinn-Gregson |
| David Levens | 1 | – | 0 | Michael Zhang |
| Amarjit Mehton | 1 | – | 0 | Tracy Clegg |
| Ian Kingston | 1 | – | 0 | Davoud Amirabadi |
| John Collins | 1 | – | 0 | Reece Needham |
| Robert Willoughby | 0 | – | 1 | Eric Williamson |
| John Crawley | 0 | – | 1 | Daniel Lin |
| Toby Thurgood | 0 | – | 1 | Lateefah Messam-Sparks |
| Guy Whitehouse | ½ | – | ½ | Vidooshan Vijayadurai |
| Louise Sun | Bye |
| John Collins | 0 | – | 1 | Billy Grewal | |||
| Eric Williamson | 0 | – | 1 | David Levens | |||
| Daniel Lin | 1 | – | 0 | Amarjit Mehton | |||
| Lateefah Messam-Sparks | 0 | – | 1 | Ian Kingston | |||
| Louise Sun | 0 | – | 1 | Toby Thurgood | |||
| Vidooshan Vijayadurai | ½ | – | ½ | Thomas Quinn-Gregson | |||
| Michael Zhang | 0 | – | 1 | Reece Needham | |||
| Tracey Clegg | 0 | – | 1 | Robert Willoughby | |||
| Davoud Amirabadi | 1 | – | 0 | John Crawley | |||
| Guy Whitehouse | Withdrawn | ||||||
| Ian Kingston | 0 | – | 1 | David Levens |
| Billy Grewal | 1 | – | 0 | Daniel Lin |
| Vidooshan Vijayadurai | 0 | – | 1 | John Collins |
| Toby Thurgood | 1 | – | 0 | Eric Williamson |
| Lateefah Messam-Sparks | 1 | – | 0 | Louise Sun |
| Reece Needham | 0 | – | 1 | Amarjit Mehton |
| Robert Willoughby | 1 | – | 0 | Davoud Amirabadi |
| Thomas Quinn-Gregson | 0 | – | 1 | Michael Zhang |
| John Crawley | 0 | – | 1 | Tracey Clegg |
| David Levens | 0 | – | 1 | Billy Grewal |
| Robert Willoughby | 0 | – | 1 | Ian Kingston |
| Daniel Lin | 1 | – | 0 | Lateefah Messam-Sparks |
| Amarjit Mehton | 0 | – | 1* | John Collins |
| Reece Needham | ½ | – | ½ | Toby Thurgood |
| Eric Williamson | 1 | – | 0 | Tracey Clegg |
| Davoud Amirabadi | 1* | – | 0 | Louise Sun |
| Michael Zhang | 1 | – | 0 | Vidooshan Vijayadurai |
| Thomas Quinn-Gregson | 1* | – | 0 | John Crawley |
| Billy Grewal | ½ | – | ½ | Ian Kingston |
| David Levens | 1 | – | 0 | Daniel Lin |
| Toby Thurgood | 0 | – | 1 | John Collins |
| Michael Zhang | 0 | – | 1 | Eric Williamson |
| Davoud Amirabadi | 0 | – | 1 | Lateefah Messam-Sparks |
| Amarjit Mehton | 1 | – | 0 | Robert Willoughby |
| Thomas Quinn-Gregson | 0 | – | 1 | Reece Needham |
| Tracey Clegg | 1 | – | 0 | Vidooshan Vijayadurai |
| Louise Sun | 1* | – | 0 | John Crawley |
The time limit is the same as that in the Notts League: 35 moves in 75 minutes, followed by a 15 minute blitz finish.
There are three categories: Club Champion; under 16; and under 11. For the latter two categories you must be under the required age on 1 September 2004. Players can only win one title.
There is a £2.00 per player fee to take part, which must be paid before the end of the first round. Results from the tournament will be submitted for grading.