First team (Division 1) 2004–05 season
Summary | Players | Fixtures | League table | Match details | Results
Summary
A solid start was followed by a strong run before Christmas, putting the team on course for a high placing. The New Year, though, saw almost everything go wrong: matches that should have been won were lost in the final seconds; key players were unavailable; and any luck that the team had turned out to be bad luck. Thankfully, the strong first half was sufficient to secure the team’s Division 1 place for next season.
Team members
| J. Collins |
| B. Grewal |
| D. Jarvis |
| I. Kingston |
| D. Levens (captain) |
| A. Mehton |
| A. Parmar |
Fixtures
| Date | Home team | | | | Away team |
| Monday 20 September | WN1 | 2½ | – | 2½ | Gambit 1 |
| Thursday 30 September | Mansfield 1 | 2½ | – | 2½ | WN1 |
| Wednesday 20 October | Ashfield 1 | 3½ | – | 1½ | WN1 |
| Monday 25 October | WN1 | 2½ | – | 2½ | University 2 |
| Monday 15 November | WN1 | 3½ | – | 1½ | West Bridgford 1 |
| Monday 22 November | Nomads 1 | 2 | – | 3 | WN1 |
| Monday 13 December | WN1 | 3½ | – | 1½ | Grantham 1 |
| Monday 10 January | WN1 | 2 | – | 3 | Nomads 1 |
| Monday 24 January | WN1 | 2 | – | 3 | Mansfield 1 |
| Tuesday 1 February | Gambit 1 | 3½ | – | 1½ | WN1 |
| Thursday 10 February | University 1 | 3½ | – | 1½ | WN1 |
| Wednesday 23 February | University 2 | 2½ | – | 2½ | WN1 |
| Monday 28 February | WN1 | 1½ | – | 3½ | Ashfield 1 |
| Wednesday 30 March | West Bridgford 1 | 1 | – | 4 | WN1 |
| Monday 18 April | WN1 | 2 | – | 3 | University 1 |
| Wednesday 27 April | Grantham 1 | 3 | – | 2 | WN1 |
League table
This is an unofficial league table, based on results supplied by the league and updated with the latest West Nottingham team results and results from other club web sites.
Division 1 (16 May – Final)
| Team | P | W | D | L | F | A | Df | Pn | Pt |
| 1 |
Mansfield 1 | 16 | 12 | 2 | 2 | 51½ | 28½ | 23 | 0 | 26 |
| 2 |
Gambit 1 | 16 | 10 | 5 | 1 | 51 | 29 | 22 | 0 | 25 |
| 3 |
University 1 | 16 | 9 | 2 | 5 | 47½ | 32½ | 15 | 0 | 20 |
| 4 |
University 2 | 16 | 7 | 3 | 6 | 41 | 39 | 2 | 0 | 17 |
| 5 |
Ashfield 1 | 16 | 7 | 2 | 7 | 40 | 40 | 0 | 0 | 16 |
| 6 |
West Nottingham 1 | 16 | 4 | 4 | 8 | 38 | 42 | –4 | 0 | 12 |
| 7 |
West Bridgford 1 | 16 | 5 | 2 | 9 | 30½ | 49½ | –19 | 0 | 12 |
| 8 |
Nomads 1 | 16 | 4 | 3 | 9 | 34½ | 45½ | –11 | 0 | 11 |
| 9 |
Grantham 1* | 16 | 1 | 3 | 12 | 26 | 54 | –28 | –4 | 1 |
| *Points deducted for defaulted match(es) |
Match details
Click on any highlighted name to go to the page containing the game.
West Nottingham 1 – Gambit 1 (20 September 2004)
| 1 | B. Grewal | 0 | – | 1 | M. Barnes |
| 2 | D. Levens | 1 | – | 0 | J. T. Swain |
| 3 | D. Jarvis | 1 | – | 0 | P. Mercs |
| 4 | A. Mehton | ½ | – | ½ | B. Hayward |
| 5 | J. Collins | 0 | – | 1 | K. Roper |
| | 2½ | – | 2½ | |
Mansfield 1 – West Nottingham 1 (30 September 2004)
| 1 | J. Tait | ½ | – | ½ | D. Levens |
| 2 | C. Cantrill | ½ | – | ½ | D. Jarvis |
| 3 | K. Morrison | 1 | – | 0 | A. Mehton |
| 4 | S. Foreman | ½ | – | ½ | I. Kingston |
| 5 | B. Oldham | 0 | – | 1 | A. Parmar |
| | 2½ | – | 2½ | |
Ashfield 1 – West Nottingham 1 (20 October 2004)
| 1 | M. Alcock | 1 | – | 0 | B. Grewal |
| 2 | S. Burke | 1 | – | 0 | D. Levens |
| 3 | P. Morgan | 1 | – | 0 | A. Mehton |
| 4 | R. Taylor | 0 | – | 1 | I. Kingston |
| 5 | N. Graham | ½ | – | ½ | A. Parmar |
| | 3½ | – | 1½ | |
West Nottingham 1 – University 2 (25 October 2004)
| 1 | B. Grewal | 1 | – | 0 | I. Thompson |
| 2 | D. Levens | 0 | – | 1 | J. Somekh |
| 3 | D. Jarvis | ½ | – | ½ | A. Hughes |
| 4 | A. Mehton | ½ | – | ½ | A. Clare |
| 5 | I. Kingston | ½ | – | ½ | J. K. Walters |
| | 2½ | – | 2½ | |
West Nottingham 1 – West Bridgford 1 (15 November 2004)
| 1 | B. Grewal | 1 | – | 0 | B. Thompson |
| 2 | D. Levens | 0 | – | 1 | T. Walker |
| 3 | D. Jarvis | ½ | – | ½ | A. Brown |
| 4 | A. Mehton | 1 | – | 0 | T. Lavelle |
| 5 | I. Kingston | 1 | – | 0 | F. Hill |
| | 3½ | – | 1½ | |
Nomads 1 – West Nottingham 1 (22 November 2004)
| 1 | A. Khandelwal | ½ | – | ½ | B. Grewal |
| 2 | M. Hill | ½ | – | ½ | D. Levens |
| 3 | T. Kendall | 0 | – | 1 | D. Jarvis |
| 4 | A. Ellis | 1 | – | 0 | I. Kingston |
| 5 | T. Pynegar | 0 | – | 1 | A. Parmar |
| | 2 | – | 3 | |
West Nottingham 1 – Grantham 1 (13 December 2004)
| 1 | B. Grewal | 1 | – | 0 | N. Birtwistle |
| 2 | D. Levens | 0 | – | 1 | N. Payne |
| 3 | D. Jarvis | ½ | – | ½ | G. Pierbattisti |
| 4 | A. Mehton | 1 | – | 0 | A. Marshall |
| 5 | I. Kingston | 1 | – | 0 | T. Palmer |
| | 3½ | – | 1½ | |
West Nottingham 1 – Nomads 1 (10 January 2005)
| 1 | D. Levens | 0 | – | 1 | A. Khandelwal |
| 2 | A. Parmar | 0 | – | 1 | M. Hill |
| 3 | J. Collins | 1 | – | 0 | T. Kendall |
| 4 | I. Kingston | 0 | – | 1 | A. Ellis |
| 5 | M. Keetley | 1 | – | 0 | T. Pynegar |
| | 2 | – | 3 | |
West Nottingham 1 – Mansfield 1 (24 January 2005)
| 1 | B. Grewal | ½ | – | ½ | J. Tait |
| 2 | D. Levens | 0 | – | 1 | C. Cantrill |
| 3 | A. Mehton | 0 | – | 1 | K. Morrison |
| 4 | I. Kingston | ½ | – | ½ | J. Wagenbach |
| 5 | J. Collins | 1 | – | 0 | B. Oldham |
| | 2 | – | 3 | |
Gambit 1 – West Nottingham 1 (1 February 2005)
| 1 | M. Barnes | ½ | – | ½ | B. Grewal |
| 2 | P. Mercs | ½ | – | ½ | D. Levens |
| 3 | J. Swain | 1 | – | 0 | D. Jarvis |
| 4 | B. Hayward | 1 | – | 0 | A. Mehton |
| 5 | K. Roper | ½ | – | ½ | A. Parmar |
| | 3½ | – | 1½ | |
University 1 – West Nottingham 1 (10 February 2005)
| 1 | D. Lee | ½ | – | ½ | D. Levens |
| 2 | D. Campo | 1 | – | 0 | D. Jarvis |
| 3 | A. Walker | 1 | – | 0 | A. Parmar |
| 4 | M. McBeth | 1 | – | 0 | I. Kingston |
| 5 | P. Suarez | 0 | – | 1 | J. Collins |
| | 1½ | – | 3½ | |
University 2 – West Nottingham 1 (23 February 2005)
| 1 | I. Thompson | ½ | – | ½ | B. Grewal |
| 2 | A. Clare | 1 | – | 0 | D. Levens |
| 3 | J. K. Walters | 0 | – | 1 | A. Mehton |
| 4 | W. F. Ray | 0 | – | 1 | I. Kingston |
| 5 | J. Tassi | 1 | – | 0 | M. Keetley |
| | 2½ | – | 2½ | |
West Nottingham 1 – Ashfield 1 (28 February 2005)
| 1 | D. Levens | 0 | – | 1 | M. Alcock |
| 2 | A. Parmar | 0 | – | 1 | S. Burke |
| 3 | D. Jarvis | 0 | – | 1 | G. Halfpenny |
| 4 | A. Mehton | ½ | – | ½ | P. Morgan |
| 5 | I. Kingston | 1 | – | 0 | R. Taylor |
| | 1½ | – | 3½ | |
West Bridgford 1 – West Nottingham 1 (30 March 2005)
| 1 | R. Truman | 0 | – | 1 | B. Grewal |
| 2 | T. Walker | 0 | – | 1 | D. Levens |
| 3 | B. Thompson | 0 | – | 1 | A. Mehton |
| 4 | R. Webster | 1 | – | 0 | I. Kingston |
| 5 | C. Budd | 0 | – | 1 | J. Collins |
| | 1 | – | 4 | |
West Nottingham 1 – University 1 (18 April 2005)
| 1 | D. Levens | ½ | – | ½ | D. Lee |
| 2 | A. Parmar | ½ | – | ½ | A. Walker |
| 3 | I. Kingston | ½ | – | ½ | M. McBeth |
| 4 | J. Collins | ½ | – | ½ | P. Suarez |
| 5 | R. Willoughby | 0 | – | 1 | J. Chilton |
| | 2 | – | 3 | |
Grantham 1 – West Nottingham 1 (27 April 2005)
| 1 | N. Payne | 1 | – | | D. Levens |
| 2 | G. Pierbattisti | ½ | – | ½ | I. Kingston |
| 3 | T. Palmer | 0 | – | 1 | J. Collins |
| 4 | B. Mason | 1 | – | 0 | R. Willoughby |
| 5 | DEFAULT | ½ | – | ½ | DEFAULT |
| | 3 | – | 2 | |
Results
Week ending 24 September 2004
| West Nottingham 1 | 2½ | – | 2½ | Gambit 1 |
| Nomads 1 | 2½ | – | 2½ | Grantham 1 |
| Ashfield 1 | 2 | – | 3 | Mansfield 1 |
Week ending 1 October 2004
| Gambit 1 | 5 | – | 0 | West Bridgford 1 |
| Mansfield 1 | 2½ | – | 2½ | West Nottingham 1 |
Week ending 8 October 2004
| Grantham 1 | 2½ | – | 2½ | Ashfield 1 |
| West Bridgford 1 | 2½ | – | 2½ | Nomads 1 |
| Mansfield 1 | 2 | – | 3 | Gambit 1 |
| University 1 | 2½ | – | 2½ | University 2 |
Week ending 22 October 2004
| Nomads 1 | 1 | – | 4 | Gambit 1 |
| Ashfield 1 | 3½ | – | 1½ | West Nottingham 1 |
| University 2 | 1½ | – | 3½ | University 1 |
Week ending 29 October 2004
| West Nottingham 1 | 2½ | – | 2½ | University 2 |
| Gambit 1 | 3 | – | 2 | Grantham 1 |
| West Bridgford 1 | 2 | – | 3 | Ashfield 1 |
| University 1 | 1 | – | 4 | Nomads 1 |
Week ending 5 November 2004
| Nomads 1 | ½ | – | 4½ | Mansfield 1 |
| Gambit 1 | 3½ | – | 1½ | University 2 |
| West Bridgford 1 | 4 | – | 1 | University 1 |
Week ending 12 November 2004
| University 2 | 3½ | – | 1½ | Grantham 1 |
| Mansfield 1 | ½ | – | 4½ | University 1 |
Week ending 19 November 2004
| West Nottingham 1 | 3½ | – | 1½ | West Bridgford 1 |
| Ashfield 1 | 3 | – | 2 | University 1 |
Week ending 26 November 2004
| Nomads 1 | 2 | – | 3 | West Nottingham 1 |
| Gambit 1 | 2½ | – | 2½ | Ashfield 1 |
| Grantham 1 | ½ | – | 4½ | University 1 |
| University 2 | 4 | – | 1 | West Bridgford 1 |
Week ending 3 December 2004
| University 2 | 4 | – | 1 | Nomads 1 |
| West Bridgford 1 | 2 | – | 3 | Mansfield 1 |
| University 1 | 4 | – | 1 | Gambit 1 |
Week ending 10 December 2004
| Ashfield 1 | 3 | – | 2 | University 2 |
Week ending 17 December 2004
| West Nottingham 1 | 3½ | – | 1½ | Grantham 1 |
| Nomads 1 | 2 | – | 3 | Ashfield 1 |
Week ending 7 January 2005
| Grantham 1 | 2 | – | 3 | Mansfield 1 |
Week ending 14 January 2005
| West Nottingham 1 | 2 | – | 3 | Nomads 1 |
Week ending 21 January 2005
| Grantham 1 | 2½ | – | 2½ | West Bridgford 1 |
Week ending 28 January 2005
| West Nottingham 1 | 2 | – | 3 | Mansfield 1 |
| Ashfield 1 | 3½ | – | 1½ | Grantham 1 |
| West Bridgford 1 | 1 | – | 4 | Gambit 1 |
Week ending 4 February 2005
| Nomads 1 | 2 | – | 3 | University 1 |
| Gambit 1 | 3½ | – | 1½ | West Nottingham 1 |
| Grantham 1 | 1½ | – | 3½ | University 2 |
| Mansfield 1 | 3 | – | 2 | Ashfield 1 |
Week ending 11 February 2005
| University 2 | ½ | – | 4½ | Gambit 1 |
| University 1 | 3½ | – | 1½ | West Nottingham 1 |
Week ending 18 February 2005
| University 1 | 2 | – | 3 | Mansfield 1 |
Week ending 25 February 2005
| Gambit 1 | 2½ | – | 2½ | Nomads 1 |
| Ashfield 1 | 2 | – | 3 | West Bridgford 1 |
| University 2 | 2½ | – | 2½ | West Nottingham 1 |
| University 1 | 5 | – | 0 | Grantham 1 |
| (default) |
Week ending 4 March 2005
| West Nottingham 1 | 1½ | – | 3½ | Ashfield 1 |
| Nomads 1 | ½ | – | 4½ | University 2 |
Week ending 11 March 2005
| Grantham 1 | 1½ | – | 3½ | Gambit 1 |
| University 2 | 1½ | – | 3½ | Mansfield 1 |
| University 1 | 1 | – | 4 | West Bridgford 1 |
Week ending 18 March 2005
| West Bridgford 1 | 3 | – | 2 | Grantham 1 |
| University 1 | 3½ | – | 1½ | Ashfield 1 |
| Mansfield 1 | 3½ | – | 1½ | Nomads 1 |
Week ending 25 March 2005
| Ashfield 1 | 1½ | – | 3½ | Gambit 1 |
Week ending 1 April 2005
| Gambit 1 | 2½ | – | 2½ | Mansfield 1 |
| West Bridgford 1 | 1 | – | 4 | West Nottingham 1 |
Week ending 8 April 2005
| Grantham 1 | 1½ | – | 3½ | Nomads 1 |
| Mansfield 1 | 5 | – | 0 | West Bridgford 1 |
Week ending 22 April 2005
| West Nottingham 1 | 2 | – | 3 | University 1 |
| Nomads 1 | 4 | – | 1 | West Bridgford 1 |
| Mansfield 1 | 5 | – | 0 | Grantham 1 |
| (default) |
Week ending 29 April 2005
| Gambit 1 | 2½ | – | 2½ | University 1 |
| Grantham 1 | 3 | – | 2 | West Nottingham 1 |
| West Bridgford 1 | 4 | – | 1 | University 1 |
| Ashfield 1 | 3 | – | 2 | Nomads 1 |
Summary | Players | Fixtures | League table | Match details | Results