Derby and District League team 2004–05 season
Summary | Fixtures | League table | Match details | Results
News
The experiment of adding a team to the Derby & District League proved a resounding success, the team winning Division 3 with an unbeaten record. A mixture of juniors in the home matches and adults in the away fixtures proved a good recipe.
Fixtures
Click on any WN link to go to the detailed results for that match.
| Date | Home team | | | | Away team |
| Monday 13 September | WN | 2½ | – | 1½ | Lichfield |
| Monday 11 October | Long Eaton B | ½ | – | 3½ | WN |
| Monday 18 October | WN | 2½ | – | 1½ | Trent B |
| Monday 1 November | WN | 3 | – | 1 | Belper C |
| Tuesday 9 November | Spondon D | 1 | – | 3 | WN |
| Monday 29 November | WN | 2½ | – | 1½ | Spondon C |
| Monday 6 December | Breadsall B | 2 | – | 2 | WN |
| Thursday 13 January | Rolls Royce C | 0 | – | 4 | WN |
| Monday 17 January | WN | 2 | – | 2 | Derby/Mickleover C |
| Monday 21 February | WN | 3½ | – | ½ | Long Eaton B |
| Monday 28 February | Lichfield | 2 | – | 2 | WN |
| Wednesday 9 March | Belper C | 1 | – | 3 | WN |
| Monday 14 March | WN | 4 | – | 0 | Spondon D |
| Tuesday 22 March | Trent B | 2 | – | 2 | WN |
| Tuesday 29 March | Spondon C | 1 | – | 3 | WN |
| Monday 4 April | WN | 3 | – | 1 | Breadsall B |
| Tuesday 12 April | Derby/Mickleover C | 1 | – | 3 | WN |
| Monday 25 April | WN | 3 | – | 1 | Rolls Royce C |
League table
This is an unofficial league table, based on results supplied by the league and updated with the latest West Nottingham team results.
Division 3 (5 May – Final)
| Team | P | W | D | L | F | A | Df | Pn | Pt |
| 1 |
West Nottingham | 18 | 14 | 4 | 0 | 51½ | 20½ | 31 | 0 | 32 |
| 2 |
Derby/Mickleover C | 18 | 12 | 4 | 2 | 47½ | 24½ | 23 | 0 | 28 |
| 3 |
Belper C | 18 | 9 | 5 | 4 | 45½ | 26½ | 19 | 0 | 23 |
| 4 |
Breadsall B | 18 | 9 | 4 | 5 | 40 | 32 | 8 | 0 | 22 |
| 5 |
Trent B | 18 | 7 | 5 | 6 | 36½ | 35½ | 1 | 0 | 19 |
| 6 |
Lichfield | 18 | 7 | 4 | 7 | 35 | 37 | –2 | 0 | 18 |
| 7 |
Spondon C | 18 | 6 | 4 | 8 | 36 | 36 | 0 | 0 | 16 |
| 8 |
Long Eaton B | 18 | 4 | 4 | 10 | 32 | 40 | –8 | 0 | 12 |
| 9 |
Spondon D | 18 | 2 | 2 | 14 | 19½ | 52½ | –33 | 0 | 6 |
| 10 |
Rolls Royce C | 18 | 0 | 4 | 14 | 16½ | 55½ | –39 | 0 | 4 |
Match details
West Nottingham – Lichfield (13 September 2004)
| 1 | J. Day | ½ | – | ½ | M. Cooper |
| 2 | E. Williamson | 0 | – | 1 | B. Homewood |
| 3 | D. Lin | 1 | – | 0 | R. Wingrove |
| 4 | T. Thurgood | 1 | – | 0 | R. Smith |
| | 2½ | – | 1½ | |
Long Eaton B – West Nottingham (11 October 2004)
| 1 | W. Bryce | 0 | – | 1 | E. Williamson |
| 2 | R. Moss | 0 | – | 1 | T. Thurgood |
| 3 | M. Somers | ½ | – | ½ | D. Lin |
| 4 | J. Chamberlain | 0 | – | 1 | J. Parmar |
| | ½ | – | 3½ | |
West Nottingham – Trent B (18 October 2004)
| 1 | I. Kingston | 1 | – | 0 | L. Fancourt |
| 2 | O. Williamson | 0 | – | 1 | B. Smith |
| 3 | T. Clegg | 1 | – | 0 | J. Waller |
| 4 | L. Sun | ½ | – | ½ | C. Salisbury |
| | 2½ | – | 1½ | |
West Nottingham – Belper C (1 November 2004)
| 1 | T. Thurgood | 1 | – | 0 | R. S. Harrison |
| 2 | E. Williamson | 0 | – | 1 | R. Walker |
| 3 | R. Needham | 1 | – | 0 | L. Alldread |
| 4 | C. Frost-Tesfaye | 1 | – | 0 | H. Bradbury |
| | 3 | – | 1 | |
Spondon D – West Nottingham (9 November 2004)
| 1 | N. Atkins | 0 | – | 1 | T. Thurgood |
| 2 | R. Sanders | 0 | – | 1 | O. Williamson |
| 3 | P. Sanders | 1 | – | 0 | R. Needham |
| 4 | S. Tabberer | 0 | – | 1 | C. Frost-Tesfaye |
| | 1 | – | 3 | |
West Nottingham – Spondon C (29 November 2004)
| 1 | T. Thurgood | ½ | – | ½ | G. Bowes |
| 2 | E. Williamson | 1 | – | 0 | M. Orridge |
| 3 | R. Needham | ½ | – | ½ | N. Murphy |
| 4 | C. Frost-Tesfaye | ½ | – | ½ | M. Gibson |
| | 2½ | – | 1½ | |
Breadsall B – West Nottingham (6 December 2004)
| 1 | R. Davies | 1 | – | 0 | L. Messam-Sparks |
| 2 | N. Marshall | 0 | – | 1 | T. Thurgood |
| 3 | H. Ratner | 1 | – | 0 | E. Williamson |
| 4 | C. Vickers | 0 | – | 1 | R. Needham |
| | 2 | – | 2 | |
Rolls Royce C – West Nottingham (13 January 2005)
| 1 | J. Godwin | 0 | – | 1 | R. Willoughby |
| 2 | M. Ellis | 0 | – | 1 | P. Burley |
| 3 | R. Scott | 0 | – | 1 | J. Crawley |
| 4 | A. Barton | 0 | – | 1 | R. Dawson |
| | 0 | – | 4 | |
West Nottingham – Derby/Mickleover C (17 January 2005)
| 1 | I. Kingston | 1 | – | 0 | A. Baker |
| 2 | P. Burley | 1 | – | 0 | M. Caswell |
| 3 | T. Thurgood | 0 | – | 1 | T. Johnson |
| 4 | R. Needham | 0 | – | 1 | B. Hanks |
| | 2 | – | 2 | |
West Nottingham – Long Eaton B (21 February 2005)
| 1 | T. Thurgood | 1 | – | 0 | A. Bozon |
| 2 | D. Lin | 1 | – | 0 | M. Barry |
| 3 | P. Keetley | 1 | – | 0 | W. Bryce |
| 4 | E. Williamson | ½ | – | ½ | M. Somers |
| | 3½ | – | ½ | |
Lichfield – West Nottingham (28 February 2005)
| 1 | B. Homewood | ½ | – | ½ | R. Willoughby |
| 2 | M. Cooper | 0 | – | 1 | P. Burley |
| 3 | A. Hall | ½ | – | ½ | J. Crawley |
| 4 | S. Andrews | 1 | – | 0 | R. Dawson |
| | 2 | – | 2 | |
Belper C – West Nottingham (9 March 2005)
| 1 | R. Haydock | 0 | – | 1 | I. Kingston |
| 2 | R. Harrison | ½ | – | ½ | R. Willoughby |
| 3 | L. Alldread | 0 | – | 1 | P. Burley |
| 4 | H. Bradbury | ½ | – | ½ | J. Crawley |
| | 1 | – | 3 | |
West Nottingham – Spondon D (14 March 2005)
| 1 | T. Thurgood | 1 | – | 0 | N. Atkins |
| 2 | E. Williamson | 1 | – | 0 | R. Sanders |
| 3 | P. Keetley | 1 | – | 0 | P. Sanders |
| 4 | C. Frost-Tesfaye | 1 | – | 0 | S. Tabberer |
| | 4 | – | 0 | |
Trent B – West Nottingham (22 March 2005)
| 1 | B. Smith | 0 | – | 1 | I. Kingston |
| 2 | A. James | 0 | – | 1 | R. Willoughby |
| 3 | S. King | 1 | – | 0 | P. Burley |
| 4 | J. Waller | 1 | – | 0 | J. Crawley |
| | 2 | – | 2 | |
Spondon C – West Nottingham (29 March 2005)
| 1 | B. Loomes | 0 | – | 1 | I. Kingston |
| 2 | G. Bowes | 0 | – | 1 | R. Willoughby |
| 3 | M. Orridge | 0 | – | 1 | P. Burley |
| 4 | M. Gibson | 1 | – | 0 | T. Clegg |
| | 1 | – | 3 | |
West Nottingham – Breadsall B (4 April 2005)
| 1 | I. Kingston | 0 | – | 1 | R. Davies |
| 2 | M. Keetley | 1 | – | 0 | N. Marshall |
| 3 | R. Willoughby | 1 | – | 0 | H. Ratner |
| 4 | D. Lin | 1 | – | 0 | N. Wright |
| | 3 | – | 1 | |
Derby/Mickleover C – West Nottingham (12 April 2005)
| 1 | C. Budd | 0 | – | 1 | I. Kingston |
| 2 | A. Chancellor | ½ | – | ½ | I. Harris |
| 3 | A. Baker | 0 | – | 1 | R. Willoughby |
| 4 | M. Smith | ½ | – | ½ | P. Burley |
| | 1 | – | 3 | |
West Nottingham – Rolls Royce C (25 April 2005)
| 1 | L. Messam-Sparks | 1 | – | 0 | M. Thistlewood |
| 2 | J. Day | 1 | – | 0 | M. Ellis |
| 3 | E. Williamson | 1 | – | 0 | R. Cooper |
| 4 | T. Thurgood | 0 | – | 1 | G. Davison |
| | 3 | – | 1 | |
Results
Week ending 17 September 2004
| Rolls Royce C | 1 | – | 3 | Long Eaton B |
| West Nottingham | 2½ | – | 1½ | Lichfield |
| Belper C | 2 | – | 2 | Trent B |
| Breadsall B | 3 | – | 1 | Spondon C |
| Derby/Mickleover C | 4 | – | 0 | Spondon D |
Week ending 10 October 2004
| Lichfield | 3½ | – | ½ | Long Eaton B |
| Rolls Royce C | 0 | – | 4 | Belper C |
| Spondon D | 2 | – | 2 | Spondon C |
Week ending 15 October 2004
| Long Eaton B | ½ | – | 3½ | West Nottingham |
| Derby/Mickleover C | 3½ | – | ½ | Trent B |
| Spondon C | 3½ | – | ½ | Rolls Royce C |
| Belper C | 4 | – | 0 | Lichfield |
| Breadsall B | 3 | – | 1 | Spondon D |
Week ending 22 October 2004
| West Nottingham | 2½ | – | 1½ | Trent B |
Week ending 5 November 2004
| West Nottingham | 3 | – | 1 | Belper C |
| Long Eaton B | 1½ | – | 2½ | Derby/Mickleover C |
| Rolls Royce C | 1 | – | 3 | Breadsall B |
Week ending 12 November 2004
| Trent B | 2½ | – | 1½ | Spondon C |
| Spondon D | 1 | – | 3 | West Nottingham |
| Spondon C | 1½ | – | 2½ | Long Eaton B |
| Rolls Royce C | 1½ | – | 2½ | Lichfield |
| Breadsall B | 2 | – | 2 | Trent B |
| Belper C | 2 | – | 2 | Derby/Mickleover C |
Week ending 4 December 2004
| Long Eaton B | 1 | – | 3 | Breadsall B |
| West Nottingham | 2½ | – | 1½ | Spondon C |
| Lichfield | 1½ | – | 2½ | Derby/Mickleover C |
| Spondon C | 1 | – | 3 | Belper C |
Week ending 11 December 2004
| Trent B | 4 | – | 0 | Rolls Royce C |
| Derby/Mickleover C | 3 | – | 1 | Rolls Royce C |
| Spondon D | 1 | – | 3 | Trent B |
| Spondon C | 2½ | – | 1½ | Lichfield |
| Breadsall B | 2 | – | 2 | West Nottingham |
Week ending 7 January 2005
| Spondon C | ½ | – | 3½ | Belper C |
| Long Eaton B | 1½ | – | 2½ | Trent B |
| Rolls Royce C | 2 | – | 2 | Spondon D |
Week ending 14 January 2005
| Spondon D | ½ | – | 3½ | Long Eaton B |
| Spondon C | 0 | – | 4 | Derby/Mickleover C |
| Rolls Royce C | 0 | – | 4 | West Nottingham |
| Belper C | 3½ | – | ½ | Breadsall B |
| Trent B | 3 | – | 1 | Lichfield |
Week ending 21 January 2005
| West Nottingham | 2 | – | 2 | Derby/Mickleover C |
Week ending 28 January 2005
| Long Eaton B | 2 | – | 2 | Rolls Royce C |
| Spondon D | 1 | – | 3 | Derby/Mickleover C |
| Trent B | 0 | – | 4 | Belper C |
| Spondon C | 2 | – | 2 | Breadsall B |
Week ending 18 February 2005
| Lichfield | 1½ | – | 2½ | Breadsall B |
| Belper C | 2 | – | 2 | Rolls Royce C |
| Spondon C | 4 | – | 0 | Spondon D |
| Long Eaton B | 1½ | – | 2½ | Lichfield |
Week ending 25 February 2005
| Rolls Royce C | 0 | – | 4 | Spondon C |
| West Nottingham | 3½ | – | ½ | Long Eaton B |
| Lichfield | 2½ | – | 1½ | Belper C |
| Spondon D | 0 | – | 4 | Breadsall B |
Week ending 4 March 2005
| Lichfield | 2 | – | 2 | West Nottingham |
| Trent B | 1½ | – | 2½ | Derby/Mickleover C |
Week ending 11 March 2005
| Derby/Mickleover C | 2 | – | 2 | Long Eaton B |
| Breadsall B | 4 | – | 0 | Rolls Royce C |
| Spondon C | 3 | – | 1 | Trent B |
| Belper C | 1 | – | 3 | West Nottingham |
| Spondon D | 1½ | – | 2½ | Lichfield |
Week ending 18 March 2005
| West Nottingham | 4 | – | 0 | Spondon D |
| Long Eaton B | 1½ | – | 2½ | Spondon C |
| Lichfield | 2 | – | 2 | Rolls Royce C |
| Derby/Mickleover C | 3 | – | 1 | Belper C |
| Trent B | 1½ | – | 2½ | Breadsall B |
Week ending 25 March 2005
| Derby/Mickleover C | 2 | – | 2 | Breadsall B |
| Trent B | 2 | – | 2 | West Nottingham |
Week ending 1 April 2005
| Spondon C | 1 | – | 3 | West Nottingham |
| Belper C | 4 | – | 0 | Spondon D |
| Rolls Royce C | 1 | – | 3 | Trent B |
Week ending 8 April 2005
| Rolls Royce C | 0 | – | 4 | Derby/Mickleover C |
| Lichfield | 2 | – | 2 | Spondon C |
| Trent B | 2½ | – | 1½ | Spondon D |
| West Nottingham | 3 | – | 1 | Breadsall B |
| Long Eaton B | 2 | – | 2 | Belper C |
Week ending 15 April 2005
| Breadsall B | 2½ | – | 1½ | Lichfield |
| Trent B | 2 | – | 2 | Long Eaton B |
| Derby/Mickleover C | 1 | – | 3 | West Nottingham |
| Spondon D | 2½ | – | 1½ | Rolls Royce C |
Week ending 22 April 2005
| Breadsall B | 1½ | – | 2½ | Derby/Mickleover C |
| Belper C | 2 | – | 2 | Spondon C |
Week ending 29 April 2005
| Breadsall B | 0 | – | 4 | Long Eaton B |
|
| Breadsall B | 1½ | – | 2½ | Belper C |
West Nottingham | 3 | – | 1 | Rolls Royce C |
| Long Eaton B | 1 | – | 3 | Spondon D |
| Derby/Mickleover C | 2½ | – | 1½ | Spondon C |
| Lichfield | 2 | – | 2 | Trent B |
Week ending 5 May 2005
| Derby/Mickleover C | 1½ | – | 2½ | Lichfield |
Summary | Fixtures | League table | Match details | Results