West Nottingham 1 (Notts League Division 1) 2005–06
Players | Fixtures | League table | Match details | Results
Team members
| J. Collins |
| + | B. Grewal |
| + | D. Jarvis |
| I. Kingston |
| + | D. Levens (captain) |
| D. Lin |
| A. Mehton |
| + | M. N. Nguyen |
| + | A. Parmar |
+ = Tied player
Fixtures
| Day | Date | Home team | | | | Away team |
| Monday | 19 September | WN1 | 4 | – | 1 | West Bridgford 1 |
| Thursday | 06 October | Mansfield 1 | 3 | – | 2 | WN1 |
| Tuesday | 18 October | University 2 | 2 | – | 3 | WN1 |
| Monday | 24 October | WN1 | 2 | – | 3 | Newark 1 |
| Wednesday | 09 November | Ashfield 1 | 3 | – | 2 | WN1 |
| Monday | 14 November | WN1 | 3½ | – | 1½ | University 1 |
| Tuesday | 29 November | Gambit 1 Walkover | 5 | – | 0 | WN1 |
| Monday | 12 December | WN1 | 2 | – | 3 | Gambit 2 |
| Monday | 16 January | WN1 | 2 | – | 3 | Mansfield 1 |
| Wednesday | 25 January | Newark 1 | 4 | – | 1 | WN1 |
| Monday | 06 February | WN1 | 2 | – | 3 | University 2 |
| Thursday | 23 February | University 1 | 3 | – | 2 | WN1 |
| Tuesday | 07 March | West Bridgford 1 | 3 | – | 2 | WN1 |
| Monday | 13 March | WN1 | 2 | – | 3 | Ashfield 1 |
| Tuesday | 04 April | Gambit 2 | 4 | – | 1 | WN1 |
| Monday | 24 April | WN1 | 3½ | – | 1½ | Gambit 1 |
League table
Division 1 – Final table
| Team | P | W | D | L | F | A | Df | Pn | Pt |
| 1 | Gambit 1 | 16 | 12 | 1 | 3 | 51 | 29 | 22 | 0 | 25 |
| 2 | Mansfield 1 | 16 | 9 | 5 | 2 | 44 | 36 | 8 | 0 | 23 |
| 3 | Ashfield 1 | 16 | 7 | 4 | 5 | 41 | 39 | 2 | 0 | 18 |
| 3 | Newark 1 | 16 | 8 | 2 | 6 | 41 | 39 | 2 | 0 | 18 |
| 5 | University 2 | 16 | 5 | 5 | 6 | 40½ | 39½ | 1 | 0 | 15 |
| 6 | University 1 | 16 | 5 | 4 | 7 | 36½ | 43½ | –7 | 0 | 14 |
| 7 | West Bridgford 1 | 16 | 4 | 4 | 8 | 37 | 43 | –6 | 0 | 12 |
| 8 | Gambit 2 | 16 | 3 | 5 | 8 | 35 | 45 | –10 | 0 | 11 |
| 9 | West Nottingham 1 | 16 | 4 | 0 | 12 | 34 | 46 | –12 | –2 | 6 |
Match details
Click on any highlighted name to see the game.
West Nottingham 1 – West Bridgford 1 (19 September 2005)
| 1 | Grewal, B. | (177) | ½ | – | ½ | Richmond, R. | (188) |
| 2 | Levens, D. | (155) | ½ | – | ½ | Thompson, B. | (156) |
| 3 | Jarvis, D. | (153) | 1 | – | 0 | Lavelle, T. | (113) |
| 4 | Kingston, I. | (144) | 1 | – | 0 | Hill, F. | (107) |
| 5 | Collins, J. | (136) | 1 | – | 0 | Milford, M. | (66) |
| | | 4 | – | 1 | | |
Mansfield 1 – West Nottingham 1 (6 October 2005)
| 1 | Tait, J. | (194) | 1 | – | 0 | Grewal, B. | (178) |
| 2 | Cantrill, C. | (150) | 0 | – | 1 | Levens, D. | (155) |
| 3 | Foreman, S. | (143) | ½ | – | ½ | Parmar, A. | (150) |
| 4 | Wagenbach, J. | (133) | ½ | – | ½ | Jarvis, D. | (153) |
| 5 | Oldham, B. | (128) | 1 | – | 0 | Kingston, I. | (144) |
| | | 3 | – | 2 | | |
University 2 – West Nottingham 1 (18 October 2005)
| 1 | Therrien, A. | (197) | 1 | – | 0 | Grewal, B. | (178) |
| 2 | Somekh, J. | (165) | 0 | – | 1 | Levens, D. | (155) |
| 3 | Thompson, I. | (168) | 1 | – | 0 | Jarvis, D. | (153) |
| 4 | Emmanuel, J. | (164) | 0 | – | 1 | Mehton, A. | (153) |
| 5 | Chilton, J. | (128) | 0 | – | 1 | Collins, J. | (136) |
| | | 2 | – | 3 | | |
West Nottingham 1 – Newark 1 (24 October 2005)
| 1 | Levens, D. | (155) | 1 | – | 0 | Wells, D. | (153) |
| 2 | Parmar, A. | (150) | 0 | – | 1 | Shutt, K. | (159) |
| 3 | Jarvis, D. | (153) | 0 | – | 1 | Ladds, G. | (144) |
| 4 | Kingston, I. | (144) | 1 | – | 0 | Blake, R. | (133) |
| 5 | Collins, J. | (136) | 0 | – | 1 | Combie, A. | (126) |
| | | 2 | – | 3 | | |
Ashfield 1 – West Nottingham 1 (9 November 2005)
| 1 | Halfpenny, G. | (175) | ½ | – | ½ | Levens, D. | (155) |
| 2 | Alcock, M. | (176) | ½ | – | ½ | Parmar, A. | (150) |
| 3 | Burke, S. | (163) | 1 | – | 0 | Jarvis, D. | (153) |
| 4 | Webster, R. | (154) | 1 | – | 0 | Kingston, I. | (144) |
| 5 | Graham, N. | (136) | 0 | – | 1 | Keetley, M. | (137) |
| | | 3 | – | 2 | | |
West Nottingham 1 – University 1 (14 November 2005)
| 1 | Levens, D. | (155) | ½ | – | ½ | Posazhennikov, A. | (193) |
| 2 | Nguyen, M. N. | (–) | 1 | – | 0 | Walker, A. | (169) |
| 3 | Parmar, A. | (150) | ½ | – | ½ | Lee, D. | (165) |
| 4 | Jarvis, D. | (153) | ½ | – | ½ | McBeth, M. | (160) |
| 5 | Kingston, I. | (144) | 1 | – | 0 | Billingham, J. | (155) |
| | | 3½ | – | 1½ | | |
Gambit 1 – West Nottingham 1 (29 November 2005)
| Walkover | | | – | | Default | |
| | | 5 | – | 0 | | |
West Nottingham 1 – Gambit 2 (12 December 2005)
| 1 | Levens, D. | (155) | 0 | – | 1 | Sudar, D. | (131) |
| 2 | Nguyen, M. N. | (–) | ½ | – | ½ | Wright, A. | (134) |
| 3 | Kingston, I. | (144) | 0 | – | 1 | Soki, Z. | (–) |
| 4 | Collins, J. | (136) | 1 | – | 0 | Carlton, A. | (121) |
| 5 | Keetley, M. | (137) | ½ | – | ½ | Edwards, R. | (136) |
| | | 2 | – | 3 | | |
West Nottingham 1 – Mansfield 1 (16 January 2006)
| 1 | Levens, D. | (155) | 1 | – | 0 | Tait, J. | (194) |
| 2 | Nguyen, M. N. | (–) | 1 | – | 0 | Gilmore, S. | (178) |
| 3 | Parmar, A. | (150) | 0 | – | 1 | Cantrill, C. | (150) |
| 4 | Jarvis, D. | (153) | 0 | – | 1 | Foreman, S. | (143) |
| 5 | Kingston, I. | (144) | 0 | – | 1 | Wagenbach, J. | (133) |
| | | 2 | – | 3 | | |
Newark 1 – West Nottingham 1 (25 January 2006)
| 1 | Wells, D. | (153) | 1 | – | 0 | Levens, D. | (155) |
| 2 | Shutt, K. | (159) | 1 | – | 0 | Nguyen, M. N. | (–) |
| 3 | Ladds, G. | (144) | ½ | – | ½ | Jarvis, D. | (153) |
| 4 | Coates, D. | (155) | ½ | – | ½ | Kingston, I. | (144) |
| 5 | Blake, R. | (133) | 1 | – | 0 | Default | (–) |
| | | 4 | – | 1 | | |
West Nottingham 1 – University 2 (6 February 2006)
| 1 | Levens, D. | (155) | 0 | – | 1 | Therrien, A. | (197) |
| 2 | Grewal, B. | (177) | ½ | – | ½ | Somekh, J. | (165) |
| 3 | Nguyen, M. N. | (–) | 1 | – | 0 | Thompson, I. | (168) |
| 4 | Jarvis, D. | (153) | ½ | – | ½ | Clare, A. | (163) |
| 5 | Mehton, A. | (153) | 0 | – | 1 | Emanuel, J. | (164) |
| | | 2 | – | 3 | | |
University 1 – West Nottingham 1 (23 February 2006)
| 1 | Posazhennikov, A. | (193) | 0 | – | 1 | Levens, D. | (155) |
| 2 | Walker, A. | (169) | ½ | – | ½ | Grewal, B. | (177) |
| 3 | Lee, D. | (165) | 1 | – | 0 | Nguyen, M. N. | (–) |
| 4 | McBeth, M. | (160) | 1 | – | 0 | Mehton, A. | (153) |
| 5 | Billingham, J. | (155) | ½ | – | ½ | Kingston, I. | (144) |
| | | 3 | – | 2 | | |
West Bridgford 1 – West Nottingham 1 (7 March 2006)
| 1 | Richmond, R. | (188) | 1 | – | 0 | Levens, D. | (155) |
| 2 | Truman, R. | (164) | 0 | – | 1 | Nguyen, M. N. | (–) |
| 3 | Walker, T. | (160) | 1 | – | 0 | Jarvis, D. | (153) |
| 4 | Thompson, B. | (156) | 1 | – | 0 | Kingston, I. | (144) |
| 5 | Budd, C. | (–) | 0 | – | 1 | Collins, J. | (136) |
| | | 3 | – | 2 | | |
West Nottingham 1 – Ashfield 1 (13 March 2006)
| 1 | Levens, D. | (155) | 1 | – | 0 | Halfpenny, G. | (175) |
| 2 | Grewal, B. | (177) | ½ | – | ½ | Burke, S. | (163) |
| 3 | Parmar, A. | (150) | 0 | – | 1 | Webster, R. | (154) |
| 4 | Mehton, A. | (153) | ½ | – | ½ | Graham, N. | (136) |
| 5 | Kingston, I. | (144) | 0 | – | 1 | Morgan, P. | (128) |
| | | 2 | – | 3 | | |
Gambit 2 – West Nottingham 1 (4 April 2006)
| 1 | Sudar, D. | (131) | ½ | – | ½ | Levens, D. | (155) |
| 2 | Wright, A. | (134) | 1 | – | 0 | Grewal, B. | (177) |
| 3 | Soki, Z. | (–) | ½ | – | ½ | Jarvis, D. | (153) |
| 4 | Hunter, S. | (140) | 1 | – | 0 | Collins, J. | (136) |
| 5 | Roper, K. | (125) | 1 | – | 0 | Lin, D. | (104) |
| | | 4 | – | 1 | | |
West Nottingham 1 – Gambit 1 (24 April 2006)
| 1 | Levens, D. | (155) | 0 | – | 1 | Barnes, M. | (190) |
| 2 | Nguyen, M. N. | (–) | 1 | – | 0 | Mercs, P. | (172) |
| 3 | Parmar, A. | (150) | ½ | – | ½ | Swain, J. | (172) |
| 4 | Kingston, I. | (144) | 1 | – | 0 | Hayward, B. | (148) |
| 5 | Collins, J. | (136) | 1 | – | 0 | Roper, K. | (125) |
| | | 3½ | – | 1½ | | |
Results
Week 1: 12 September 2005
| No matches this week. |
Week 2: 19 September 2005
| West Nottingham 1 | 4 | – | 1 | West Bridgford 1 |
| Gambit 1 | 3 | – | 2 | Gambit 2 |
| Ashfield 1 | 2 | – | 3 | Mansfield 1 |
Week 3: 26 September 2005
| Gambit 2 | 2½ | – | 2½ | Newark 1 |
| West Bridgford 1 | 1½ | – | 3½ | Ashfield 1 |
Week 4: 3 October 2005
| Newark 1 | 2 | – | 3 | Gambit 1 |
| Mansfield 1 | 3 | – | 2 | West Nottingham 1 |
Week 5: 10 October 2005
| Gambit 2 | 2½ | – | 2½ | West Bridgford 1 |
| University 1 | 3 | – | 2 | University 2 |
Week 6: 17 October 2005
| West Bridgford 1 | 2 | – | 3 | Gambit 1 |
| University 2 | 2 | – | 3 | West Nottingham 1 |
| Ashfield 1 | 2½ | – | 2½ | Gambit 2 |
| Newark 1 | 3½ | – | 1½ | University 1 |
Week 7: 24 October 2005
| West Nottingham 1 | 2 | – | 3 | Newark 1 |
| Gambit 1 | 2½ | – | 2½ | University 2 |
| University 1 | 1 | – | 4 | Ashfield 1 |
| Mansfield 1 | 2½ | – | 2½ | West Bridgford 1 |
Week 8: 31 October 2005
| No matches this week. |
Week 9: 7 November 2005
| Gambit 2 | 2 | – | 3 | Mansfield 1 |
| University 2 | 4 | – | 1 | Newark 1 |
| Ashfield 1 | 3 | – | 2 | West Nottingham 1 |
| University 1 | 3 | – | 2 | Gambit |
Week 10: 14 November 2005
| West Nottingham 1 | 3½ | – | 1½ | University 1 |
| Gambit 1 | 3½ | – | 1½ | Ashfield 1 |
| West Bridgford 1 | 2½ | – | 2½ | University 2 |
Week 11: 21 November 2005
| University 2 | 3½ | – | 1½ | Gambit 2 |
| Mansfield 1 | 3½ | – | 1½ | University 1 |
Week 12: 28 November 2005
| Gambit 1 | 5 | – | 0 | West Nottingham 1 |
| Ashfield 1 | 1 | – | 4 | University 2 |
| University 1 | 2½ | – | 2½ | West Bridgford 1 |
Week 13: 5 December 2005
| Gambit 2 | 2 | – | 3 | University 1 |
| University 2 | 2½ | – | 2½ | Mansfield 1 |
| Newark 1 | 1½ | – | 3½ | Ashfield 1 |
Week 14: 12 December 2005
| West Nottingham 1 | 2 | – | 3 | Gambit 2 |
| West Bridgford 1 | 1½ | – | 3½ | Newark 1 |
| University 2 | 2½ | – | 2½ | University 1 |
| Mansfield 1 | 2 | – | 3½ | Gambit 1 |
Week 15: 2 January 2006
| Newark 1 | 2 | – | 3 | Mansfield 1 |
Week 16: 9 January 2006
| Gambit 1 | 3 | – | 2 | Newark 1 |
| Ashfield 1 | 2 | – | 3 | West Bridgford 1 |
Week 17: 16 January 2006
| West Nottingham 1 | 2 | – | 3 | Mansfield 1 |
| Gambit 2 | ½ | – | 4½ | Gambit 1 |
Week 18: 23 January 2006
| West Bridgford 1 | 4½ | – | ½ | Gambit 2 |
| Newark 1 | 4 | – | 1 | West Nottingham 1 |
| Mansfield 1 | 2½ | – | 2½ | Ashfield 1 |
Week 19: 30 January 2006
| No matches this week. |
Week 20: 6 February 2006
| West Nottingham 1 | 2 | – | 3 | University 2 |
| West Bridgford 1 | 2 | – | 3 | Mansfield 1 |
| University 1 | 2 | – | 3 | Newark 1 |
Week 21: 13 February 2006
| University 2 | 1 | – | 4 | Gambit 1 |
| Ashfield 1 | 3 | – | 2 | University 1 |
| Mansfield 1 | 3 | – | 2 | Gambit 2 |
Week 22: 20 February 2006
| Gambit 2 | 2½ | – | 2½ | Ashfield 1 |
| Newark 1 | 3 | – | 2 | University 2 |
| University 1 | 3 | – | 2 | West Nottingham 1 |
Week 23: 27 February 2006
| Gambit 1 | 4½ | – | ½ | University 1 |
| University 2 | 3 | – | 2 | West Bridgford 1 |
| Mansfield 1 | 2½ | – | 2½ | Newark 1 |
Week 24: 6 March 2006
| Gambit 2 | 3½ | – | 1½ | University 2 |
| West Bridgford 1 | 3 | – | 2 | West Nottingham 1 |
| Ashfield 1 | 3 | – | 2 | Gambit 1 |
| University 1 | 2½ | – | 2½ | Mansfield 1 |
Week 25: 13 March 2006
| West Nottingham 1 | 2 | – | 3 | Ashfield 1 |
| University 1 | 2½ | – | 2½ | Gambit 2 |
Week 26: 20 March 2006
| Gambit 1 | 3½ | – | 1½ | West Bridgford 1 |
| Mansfield 1 | 3 | – | 2 | University 2 |
Week 27: 27 March 2006
| No matches this week. |
Week 28: 3 April 2006
| Gambit 2 | 4 | – | 1 | West Nottingham 1 |
| Newark 1 | ½ | – | 4½ | West Bridgford 1 |
Week 29: 10 April 2006
| Gambit 1 | 3 | – | 2 | Mansfield 1 |
| Ashfield 1 | 1½ | – | 3½ | Newark 1 |
Week 30: 17 April 2006
| No matches this week. |
Week 31: 24 April 2006
| West Nottingham 1 | 3½ | – | 1½ | Gambit 1 |
| West Bridgford 1 | ½ | – | 4½ | University 1 |
| University 2 | 2½ | – | 2½ | Ashfield 1 |
| Newark 1 | 3½ | – | 1½ | Gambit 2 |
Players | Fixtures | League table | Match details | Results