West Nottingham 5 (Notts League Division 5) 2005–06
Players | Fixtures | League table | Match details | Results
Team members
| + | T. Clegg |
| A. Garside |
| G. Garside |
| Y. Gupta |
| A. Gupta-Kaistha |
| + | A. Hollis |
| + | P. Keetley |
| + | R. Needham |
| J. Parmar |
| T. Quinn-Gregson |
| O. Williamson |
| M. Zhang |
+ = Tied player
Fixtures
| Day | Date | Home team | | | | Away team |
| Monday | 19 September | WN5 | 2 | – | 2 | West Nottingham 6 |
| Tuesday | 04 October | West Bridgford 2 | 3 | – | 1 | WN5 |
| Tuesday | 18 October | Gambit 5 | ½ | – | 3½ | WN5 |
| Monday | 24 October | WN5 | ½ | – | 3½ | Grantham 2 |
| Monday | 07 November | WN5 | 3½ | – | ½ | University 4 |
| Monday | 28 November | WN5 | 1 | – | 3 | Long Eaton 3 |
| Monday | 12 December | Long Eaton 2 | 3 | – | 1 | WN5 |
| Monday | 09 January | West Nottingham 6 | 1 | – | 3 | WN5 |
| Monday | 23 January | WN5 | ½ | – | 3½ | West Bridgford 2 |
| Tuesday | 07 February | University 4 | 2 | – | 2 | WN5 |
| Tuesday | 14 February | Bunkers 4 | 1 | – | 3 | WN5 |
| Monday | 20 February | WN5 Walkover | 4 | – | 0 | Gambit 5 |
| Wednesday | 08 March | Grantham 2 | 2½ | – | 1½ | WN5 |
| Monday | 13 March | WN5 | 4 | – | 0 | Bunkers 4 |
| Monday | 20 March | WN5 | 1 | – | 3 | Long Eaton 2 |
| Wednesday | 12 April | Long Eaton 3 | 1 | – | 3 | WN5 |
League table
This is an unofficial league table, based on results supplied by the league and updated with the latest West Nottingham team results and results from other club web sites.
Division 5 (14 April 2006)
| Team | P | W | D | L | F | A | Df | Pn | Pt |
| 1 | Long Eaton 2 | 16 | 11 | 1 | 4 | 41½ | 22½ | 19 | 0 | 23 |
| 2 | West Bridgford 2 | 15 | 10 | 1 | 4 | 39½ | 20½ | 19 | 0 | 21 |
| 3 | Long Eaton 3 | 16 | 10 | 1 | 5 | 35½ | 28½ | 7 | 0 | 21 |
| 4 | Grantham 2 | 14 | 8 | 1 | 5 | 33 | 23 | 10 | 0 | 17 |
| 5 | West Nottingham 5 | 16 | 7 | 2 | 7 | 34½ | 29½ | 5 | 0 | 16 |
| 6 | University 4 | 14 | 7 | 2 | 5 | 27 | 29 | –2 | –6 | 10 |
| 7 | Bunkers 4 | 14 | 3 | 1 | 10 | 20½ | 35½ | –15 | 0 | 7 |
| 8 | Gambit 5 | 13 | 4 | 2 | 7 | 21½ | 30½ | –9 | –6 | 4 |
| 9 | West Nottingham 6 | 16 | 1 | 1 | 14 | 15 | 49 | –34 | 0 | 3 |
Match details
West Nottingham 5 – West Nottingham 6 (19 September 2005)
| 1 | Keetley, P. | (80) | 1 | – | 0 | Needham, M. | (–) |
| 2 | Hollis, A. | (69) | 0 | – | 1 | Williamson, E. | (96) |
| 3 | Williamson, O. | (–) | 0 | – | 1 | Garside, A. | (57) |
| 4 | Quinn-Gregson, T. | (34) | 1 | – | 0 | Nehra, A. | (–) |
| | | 2 | – | 2 | | |
West Bridgford 2 – West Nottingham 5 (3 October 2005)
| 1 | Lavelle, T. | (113) | 1 | – | 0 | Keetley, P. | (80) |
| 2 | Blackburn, J. | (–) | 0 | – | 1 | Needham, R. | (55) |
| 3 | Milford, M. | (66) | 1 | – | 0 | Quinn-Gregson, T. | (34) |
| 4 | Bradwell, F. | (73) | 1 | – | 0 | Gupta, Y. | (–) |
| | | 3 | – | 1 | | |
Gambit 5 – West Nottingham 5 (18 October 2005)
| 1 | Heath, K. | (64) | ½ | – | ½ | Parmar, J. | (75) |
| 2 | Mosley, S. | (44) | 0 | – | 1 | Clegg, T. | (49) |
| 3 | Dutt, R. | (–) | 0 | – | 1 | Zhang, M. | (–) |
| 4 | Gibbons, A. | (–) | 0 | – | 1 | Gupta-Kaistha, A. | (–) |
| | | ½ | – | 3½ | | |
West Nottingham 5 – Grantham 2 (24 October 2005)
| 1 | Needham, R. | (55) | ½ | – | ½ | Smith, B. | (86) |
| 2 | Clegg, T. | (49) | 0 | – | 1 | Mason, B. | (102) |
| 3 | Hollis, A. | (69) | 0 | – | 1 | Cumbers, C. | (84) |
| 4 | Gupta-Kaistha, A. | (–) | 0 | – | 1 | Allgood, R. | (83) |
| | | ½ | – | 3½ | | |
West Nottingham 5 – University 4 (7 November 2005)
| 1 | Keetley, P. | (80) | ½ | – | ½ | Yang, J. | (104) |
| 2 | Needham, R. | (55) | 1 | – | 0 | Murphy, A. | (–) |
| 3 | Clegg, T. | (49) | 1 | – | 0 | Chan, W. | (–) |
| 4 | Gupta, Kaistha, A. | (–) | 1 | – | 0 | Default | (–) |
| | | 3½ | – | ½ | | |
West Nottingham 5 – Long Eaton 3 (28 November 2005)
| 1 | Keetley, P. | (80) | 0 | – | 1 | Bryce, W. | (71) |
| 2 | Needham, R. | (55) | 1 | – | 0 | Clayton, S. | (12) |
| 3 | Clegg, T. | (49) | 0 | – | 1 | Somers, M. | (–) |
| 4 | Gupta-Kaistha, A. | (–) | 0 | – | 1 | Watling, T. | (11) |
| | | 1 | – | 3 | | |
Long Eaton 2 – West Nottingham 5 (12 December 2005)
| 1 | Davies, N. | (104) | 1 | – | 0 | Hollis, A. | (69) |
| 2 | Robins, L. | (34) | 1 | – | 0 | Garside, A. | (57) |
| 3 | Bentley, A. | (50) | 1 | – | 0 | Gupta, Kaistha, A. | (–) |
| 4 | Carr, W. | (–) | 0 | – | 1 | Garside, G. | (–) |
| | | 3 | – | 1 | | |
West Nottingham 6 – West Nottingham 5 (9 January 2006)
| 1 | Needham, M. | (–) | 1 | – | 0 | Needham, R. | (55) |
| 2 | Maini, A. | (–) | 0 | – | 1 | Clegg, T. | (49) |
| 3 | Gupta, Y. | (–) | 0 | – | 1 | Garside, A. | (–) |
| 4 | Garside, G. | (–) | 0 | – | 1 | Gupta-Kaistha, A. | (–) |
| | | 1 | – | 3 | | |
West Nottingham 5 – West Bridgford 2 (23 January 2006)
| 1 | Needham, R. | (55) | ½ | – | ½ | Hill, F. | (107) |
| 2 | Hollis, A. | (69) | 0 | – | 1 | Milford, M. | (66) |
| 3 | Gupta-Kaistha, A. | (–) | 0 | – | 1 | Tys, S. | (68) |
| 4 | Garside, A. | (57) | 0 | – | 1 | Gold, D. | (–) |
| | | ½ | – | 3½ | | |
University 4 – West Nottingham 5 (7 February 2006)
| 1 | Bardsley, C. | (–) | 1 | – | 0 | Keetley, P. | (80) |
| 2 | Shalindra, F. | (–) | 0 | – | 1 | Needham, R. | (55) |
| 3 | Dimude, M. | (–) | 0 | – | 1 | Clegg, T. | (49) |
| 4 | Pym, J. | (–) | 1 | – | 0 | Gupta, Y. | (–) |
| | | 2 | – | 2 | | |
Bunkers 4 – West Nottingham 5 (14 February 2006)
| 1 | Ineligible player | (–) | 0 | – | 1 | Gupta-Kaistha, A. | (–) |
| 2 | Collins, A. | (–) | 0 | – | 1 | Zhang, M. | (–) |
| 3 | James, M. | (0) | 1 | – | 0 | Gupta, Y. | (–) |
| 4 | Swords, M. | (–) | 1 | – | 0 | Default | (–) |
| | | 1 | – | 3 | | |
| 1 point penalty applied (Rule E6) |
West Nottingham 5 – Gambit 5 (20 February 2006)
| Walkover | | | – | | Default | |
| | | 4 | – | 0 | | |
Grantham 2 – West Nottingham 5 (8 March 2006)
| 1 | N/A | (–) | ½ | – | ½ | Needham, R. | (55) |
| 2 | Cumbers, C. | (84) | 1 | – | 0 | Clegg, T. | (49) |
| 3 | N/A | (–) | 1 | – | 0 | Needham, M. | (–) |
| 4 | Smith, P. | (78) | 0 | – | 1 | Zhang, M. | (–) |
| | | 2½ | – | 1½ | | |
West Nottingham 5 – Bunkers 4 (13 March 2006)
| 1 | Needham, R. | (55) | 1 | – | 0 | Frings, M. | (71) |
| 2 | Clegg, T. | (49) | 1 | – | 0 | Cairney, K. | (–) |
| 3 | Needham, M. | (–) | 1 | – | 0 | James, M. | (0) |
| 4 | Gupta-Kaistha, A. | (–) | 1 | – | 0 | Sims, P. | (–) |
| | | 4 | – | 0 | | |
West Nottingham 5 – Long Eaton 2 (20 March 2006)
| 1 | Needham, R. | (55) | ½ | – | ½ | Davies, N. | (104) |
| 2 | Clegg, T. | (49) | ½ | – | ½ | Barry, M. | (–) |
| 3 | Needham, M. | (–) | 0 | – | 1 | Bentley, A. | (50) |
| 4 | Gupta-Kaistha, A. | (–) | 0 | – | 1 | Somers, M. | (–) |
| | | 1 | – | 3 | | |
Long Eaton 3 – West Nottingham 5 (12 April 2006)
| 1 | Bentley, A. | (50) | 0 | – | 1 | Needham, R. | (55) |
| 2 | Somers, M. | (–) | 0 | – | 1 | Clegg, T. | (49) |
| 3 | Bryce, W. | (71) | 1 | – | 0 | Gupta, Y. | (–) |
| 4 | Carr, W. | (–) | 0 | – | 1 | Zhang, M. | (–) |
| | | 1 | – | 3 | | |
Results
Week 1: 12 September 2005
| Long Eaton 2 | 1½ | – | 2½ | Long Eaton 3 |
Week 2: 19 September 2005
| West Nottingham 5 | 2 | – | 2 | West Nottingham 6 |
| Long Eaton 3 | 0 | – | 4 | West Bridgford 2 |
Week 3: 26 September 2005
| Gambit 5 | 3 | – | 1 | Long Eaton 2 |
| Bunkers 4 | 3 | – | 1 | Grantham 2 |
Week 4: 3 October 2005
| West Nottingham 6 | ½ | – | 3½ | Gambit 5 |
| West Bridgford 2 | 3 | – | 1 | West Nottingham 5 |
| Long Eaton 3 | 2½ | – | 1½ | Grantham 2 |
Week 5: 10 October 2005
| University 4 | 1 | – | 3 | Long Eaton 3 |
| West Nottingham 6 | 3½ | – | ½ | Bunkers 4 |
Week 6: 17 October 2005
| Gambit 5 | ½ | – | 3½ | West Nottingham 5 |
| University 4 | 3 | – | 1 | Long Eaton 2 |
| Grantham 2 | 3½ | – | ½ | West Nottingham 6 |
Week 7: 24 October 2005
| West Nottingham 5 | ½ | – | 3½ | Grantham 2 |
| West Bridgford 2 | 4 | – | 0 | University 4 |
| Bunkers 4 | ½ | – | 3½ | Long Eaton 2 |
| Long Eaton 3 | 2 | – | 2 | Gambit 5 |
Week 8: 31 October 2005
| No matches this week. |
Week 9: 7 November 2005
| West Nottingham 5 | 3½ | – | ½ | University 4 |
| Long Eaton 2 | 2 | – | 2 | West Bridgford 2 |
| Bunkers 4 | 1½ | – | 2½ | Long Eaton 3 |
| Grantham 2 | 2 | – | 2 | Gambit 5 |
|
Week 10: 14 November 2005
| Long Eaton 3 | 3 | – | 1 | West Nottingham 6 |
Week 11: 21 November 2005
| West Nottingham 6 | 1 | – | 3 | West Bridgford 2 |
| Gambit 5 | 1 | – | 3 | University 4 |
| Grantham 2 | 3 | – | 1 | Long Eaton 2 |
|
Week 12: 28 November 2005
| West Nottingham 5 | 1 | – | 3 | Long Eaton 3 |
| University 4 | 3 | – | 1 | Grantham 2 |
Week 13: 5 December 2005
| West Nottingham 6 | ½ | – | 3½ | Long Eaton 2 |
| West Bridgford 2 | 3 | – | 1 | Grantham 2 |
| University 4 | 3 | – | 1 | Bunkers 4 |
Week 14: 12 December 2005
| Long Eaton 2 | 3 | – | 1 | West Nottingham 5 |
Bunkers 4 Walkover | 4 | – | 0 | Gambit 5 |
| University 4 | 3½ | – | ½ | West Nottingham 6 |
Week 15: 2 January 2006
| Gambit 5 | 1½ | – | 2½ | West Bridgford 2 |
Week 16: 9 January 2006
| West Nottingham 6 | 1 | – | 3 | West Nottingham 5 |
| West Bridgford 2 | 2½ | – | 1½ | Bunkers 4 |
| Grantham 2 | 3 | – | 1 | Long Eaton 3 |
Week 17: 16 January 2006
| Long Eaton 2 | 2½ | – | 1½ | Gambit 5 |
| West Bridgford 2 | 1½ | – | 2½ | Long Eaton 3 |
| Grantham 2 | 3 | – | 1 | Bunkers 4 |
Week 18: 23 January 2006
| West Nottingham 5 | ½ | – | 3½ | West Bridgford 2 |
| Bunkers 4 | 4 | – | 0 | West Nottingham 6 |
| Long Eaton 3 | ½ | – | 3½ | Long Eaton 2 |
Week 19: 30 January 2006
| No matches this week. |
Week 20: 6 February 2006
| West Nottingham 6 | 0 | – | 4 | Grantham 2 |
| Long Eaton 2 | 3½ | – | ½ | Bunkers 4 |
| University 4 | 2 | – | 2 | West Nottingham 5 |
Week 21: 13 February 2006
| West Bridgford 2 | 2½ | – | 1½ | West Nottingham 6 |
| Bunkers 4 | 2 | – | 2 | West Nottingham 5 |
Week 22: 20 February 2006
West Nottingham 5 Walkover | 4 | – | 0 | Gambit 5 |
| University 4 | 3 | – | 1 | West Bridgford 2 |
| Long Eaton 3 | 4 | – | 0 | Bunkers 4 |
Week 23: 27 February 2006
| Long Eaton 2 | 2½ | – | 1½ | Grantham 2 |
| Gambit 5 | 2½ | – | 1½ | West Nottingham 6 |
Long Eaton 3 Walkover | 4 | – | 0 | University 4 |
Week 24: 6 March 2006
| Grantham 2 | 2½ | – | 1½ | West Nottingham 5 |
Week 25: 13 March 2006
| West Nottingham 5 | 4 | – | 0 | Bunkers 4 |
| West Bridgford 2 | 1½ | – | 2½ | Long Eaton 2 |
| University 4 | | – | | Gambit 5 |
| West Nottingham 6 | 1 | – | 3 | University 4 |
Long Eaton 2 Walkover | 4 | – | 0 | University 4 |
Week 26: 20 March 2006
| West Nottingham 5 | 1 | – | 3 | Long Eaton 2 |
| Gambit 5 | 4 | – | 0 | Long Eaton 3 |
| Bunkers 4 | 2 | – | 2 | University 4 |
| Grantham 2 | 2½ | – | 1½ | West Bridgford 2 |
Week 27: 27 March 2006
| Long Eaton 2 | 3½ | – | ½ | West Nottingham 6 |
Week 28: 3 April 2006
| West Nottingham 6 | 0 | – | 4 | Long Eaton 3 |
West Bridgford 2 Walkover | 4 | – | 0 | Gambit 5 |
Week 29: 10 April 2006
| Gambit 5 | | – | | Grantham 2 |
| Bunkers 4 | | – | | West Bridgford 2 |
| Long Eaton 3 | 1 | – | 3 | West Nottingham 5 |
Players | Fixtures | League table | Match details | Results