These competitions are run in two phases: two jamboree-style rapidplay evenings in which each player plays two games, followed by semi-finals and finals played at normal time limits. In each competition, the top four teams from the rapidplay phase qualify for the semi-finals.
The Cup is for stronger teams; the Plate is for less strong sides.
West Nottingham B won the Plate. Congratulations to everyone who played!
West Nottingham A (Cup):
Overall:
| Chesterfield A | 6½ |
| Breadsall A | 6½ |
| Belper B | 5 |
| Belper A | 4 |
| Burton A | 4 |
| Spondon A | 3 |
| Trent A | 2½ |
| West Nottingham A | 2½ |
| Derby/Mickleover A | 2 |
West Nottingham B (Plate):
Overall:
| Spondon B | 7 |
| West Nottingham B | 6 |
| Rolls Royce A | 5½ |
| Spondon C | 4½ |
| Rolls Royce B | 4 |
| Spondon D | 2 |
| Derby/Mickleover B | 1½ |
| Rolls Royce C | 1½ |
West Nottingham A (Cup):
Because of the complete non-availability of suitably strong players, West Nottingham A withdrew from the Cup competition.
Overall:
| Team | R1 | R2 | Total |
|---|---|---|---|
| Breadsall A | 6½ | 5 | 11½ |
| Chesterfield A | 6½ | 5 | 11½ |
| Belper A | 4 | 5 | 9 |
| Burton A | 4 | 4½ | 8½ |
| Belper B | 5 | 3 | 8 |
| Spondon A | 3 | 4 | 7 |
| Trent A | 2½ | 3 | 5½ |
| Derby/Mickleover A | 2 | 2½ | 4½ |
| West Nottingham A | 2½ | – | 2½ |
Breadsall A, Chesterfield A, Belper A and Burton A qualify for the semi-finals.
West Nottingham B (Plate):
Overall:
| Team | R1 | R2 | Total |
|---|---|---|---|
| Rolls Royce A | 5½ | 7 | 12½ |
| West Nottingham B | 6 | 6 | 12 |
| Spondon B | 7 | 2½ | 9½ |
| Rolls Royce B | 4 | 4½ | 8½ |
| Spondon C | 4½ | 2½ | 7 |
| Derby/Mickleover B | 1½ | 5 | 6½ |
| Spondon D | 2 | 2½ | 4½ |
| Rolls Royce C | 1½ | 0 | 1½ |
Rolls Royce A, West Nottingham B, Spondon B and Rolls Royce B qualify for the semi-finals.
Cup:
Breadsall A 2½–1½ Burton A
Chesterfield A 1–3 Belper A
Plate:
West Nottingham B 3½–½ Spondon B
Rolls Royce A 2½–1½ Rolls Royce B
| 1 | van der Mast, D. | (–) | ½ | – | ½ | Rulofs, H. | (–) |
| 2 | Burley, P. | (115) | 1 | – | 0 | Woods, R. | (121) |
| 3 | Willoughby, R. | (110) | 1 | – | 0 | Pace, G. | (99) |
| 4 | Lin, D. | (104) | 1 | – | 0 | Sheldon, P. | (91) |
| 3½ | – | ½ |
Cup:
Breadsall A 2½–1½ Belper A
Plate:
Rolls Royce A 2–2 West Nottingham B
West Nottingham B win on board count.
| 1 | Hopkins, I. | (139) | 0 | – | 1 | Nguyen, M. N. | (–) |
| 2 | Hill, M. | (137) | 1 | – | 0 | Willoughby, R. | (110) |
| 3 | Walsh, K. | (122) | 0 | – | 1 | Burley, P. | (115) |
| 4 | Archer, B. | (113) | 1 | – | 0 | Lin, D. | (104) |
| 2 | – | 2 |