West Nottingham 4 (Notts League Division 4) 2006–07
Players | Fixtures | League table | Match details
Team members
| N. Berdunov |
| P. Burley |
| J. Crawley (captain) |
| J. Day |
| A. Gupta-Kaistha |
| L. Messam-Sparks |
| I. Kingston |
| E. Lim |
| P. Nehra |
| S. Thacker |
| E. Williamson |
| R. Willoughby |
| M. Zhang |
Fixtures
Click on any WN3 link to go to the detailed results for that match.
| Day | Date | Home team | | | | Away team |
| Tuesday | 12 September | Radcliffe & Bingham 2 | 1½ | – | 3½ | WN4 |
| Monday | 02 October | WN4 | 4 | – | 1 | Ashfield 4 |
| Monday | 09 October | WN4 | 3 | – | 2 | West Bridgford 2 |
| Thursday | 26 October | University 3 | 2½ | – | 2½ | WN4 |
| Tuesday | 31 October | Ashfield 5 | 0 | – | 5 | WN4 |
| Monday | 20 November | WN4 | 3 | – | 2 | Radcliffe & Bingham 2 |
| Monday | 04 December | WN4 | 2 | – | 3 | Nomads 3 |
| Tuesday | 02 January | Gambit 4 | 2½ | – | 2½ | WN4 |
| Monday | 12 February | WN4 | 3 | – | 2 | Ashfield 5 |
| Wednesday | 21 February | Ashfield 4 | 2½ | – | 2½ | WN4 |
| Tuesday | 06 March | West Bridgford 2 | 1½ | – | 3½ | WN4 |
| Monday | 12 March | WN4 | 2 | – | 3 | University 3 |
| Monday | 26 March | WN4 | 3 | – | 2 | Gambit 4 |
| Monday | 16 April | Nomads 3 | 3½ | – | 1½ | WN4 |
League table
Division 4 (Final table)
| Team | P | W | D | L | F | A | Df | Pn | Pt |
| 1 | cUniversity 3 | 14 | 10 | 2 | 2 | 46 | 24 | 22 | 0 | 22 |
| 2 | pNomads 3 | 14 | 9 | 1 | 4 | 44 | 26 | 18 | 0 | 19 |
| 3 | West Nottingham 4 | 14 | 8 | 3 | 3 | 41 | 29 | 12 | 0 | 19 |
| 4 | Gambit 4 | 14 | 7 | 4 | 3 | 38 | 32 | 6 | 0 | 18 |
| 5 | Ashfield 4 | 14 | 6 | 3 | 5 | 36½ | 33½ | 3 | 0 | 15 |
| 6 | Radcliffe & Bingham 2 | 14 | 3 | 3 | 8 | 30 | 40 | –10 | 0 | 9 |
| 7 | rWest Bridgford 2 | 14 | 2 | 2 | 10 | 24½ | 45½ | –21 | 0 | 6 |
| 8 | rAshfield 5 | 14 | 1 | 2 | 11 | 20 | 50 | –30 | 0 | 4 |
Match details
For the results of other matches in Division 4 see the NCA Division 4 page.
Radcliffe & Bingham 2 – West Nottingham 4 (12 September 2006)
| 1 | Nailard, M. | (106) | 0 | – | 1 | Kingston, I. | (143) |
| 2 | Redburn, B. | (95) | 0 | – | 1 | Messam-Sparks, L. | (121) |
| 3 | Morley, S. | (88) | ½ | – | ½ | Burley, P. | (116) |
| 4 | Buttery, J. | (84) | 0 | – | 1 | Willoughby, R. | (114) |
| 5 | Erlingsson, E. | (–) | 1 | – | 0 | Crawley, J. | (67) |
| | | 1½ | – | 3½ | | |
West Nottingham 4 – Ashfield 4 (2 October 2006)
| 1 | Day, J. | (119) | 0 | – | 1 | Wright, N. | (98) |
| 2 | Williamson, E. | (114) | 1 | – | 0 | Clarke, P. | (94) |
| 3 | Nehra, P. | (–) | 1 | – | 0 | Potter, C. | (90) |
| 4 | Willoughby, R. | (114) | 1 | – | 0 | McIntosh, S. | (91) |
| 5 | Thacker, S. | (105) | 1 | – | 0 | Dyce, R. | (83) |
| | | 4 | – | 1 | | |
West Nottingham 4 – West Bridgford 2 (9 October 2006)
| 1 | Nehra, P. | (–) | 0 | – | 1 | Hill, F. | (102) |
| 2 | Thacker, S. | (105) | 1 | – | 0 | Budd, C. | (128) |
| 3 | Gupta-Kaistha, A. | (44) | 1 | – | 0 | Milford, M. | (69) |
| 4 | Zhang, M. | (78) | 1 | – | 0 | Gold, D. | (–) |
| 5 | Williamson, P. | (24) | 0 | – | 1 | Tys, S. | (70) |
| | | 3 | – | 2 | | |
University 3 – West Nottingham 4 (26 October 2006)
| 1 | Satz, A. | (146) | 0 | – | 1 | Williamson, E. | (114) |
| 2 | Yang, J. | (112) | 1 | – | 0 | Willoughby, R. | (114) |
| 3 | Jacobs, P. | (101) | 0 | – | 1 | Day, J. | (119) |
| 4 | Jones, D. | (–) | 1 | – | 0 | Thacker, S. | (105) |
| 5 | Evans, M. | (80) | ½ | – | ½ | Crawley, J. | (67) |
| | | 2½ | – | 2½ | | |
Ashfield 5 – West Nottingham 4 (31 October 2006)
| 1 | Justice, E. | (81) | 0 | – | 1 | Williamson, E. | (114) |
| 2 | Todd, P. | (81) | 0 | – | 1 | Day, J. | (119) |
| 3 | Pacitto, A. | (–) | 0 | – | 1 | Willoughby, R. | (114) |
| 4 | Beeby, F. | (50) | 0 | – | 1 | Thacker, S. | (105) |
| 5 | Saunders, R. | (–) | 0 | – | 1 | Crawley, J. | (67) |
| | | 0 | – | 5 | | |
West Nottingham 4 – Radcliffe & Bingham 2 (20 November 2006)
| 1 | Williamson, E. | (114) | 0 | – | 1 | Nailard, M. | (106) |
| 2 | Day, J. | (119) | 1 | – | 0 | Redburn, B. | (95) |
| 3 | Willoughby, R. | (114) | 1 | – | 0 | Buttery, J. | (84) |
| 4 | Thacker, S. | (105) | 1 | – | 0 | Morley, S. | (88) |
| 5 | Crawley, J. | (67) | 0 | – | 1 | Falgate, M. | (74) |
| | | 3 | – | 2 | | |
West Nottingham 4 – Nomads 3 (4 December 2006)
| 1 | Williamson, E. | (114) | 0 | – | 1 | Pynegar, T. | (106) |
| 2 | Day, J. | (119) | ½ | – | ½ | Mann, A. | (96) |
| 3 | Willoughby, R. | (114) | 1 | – | 0 | Cronshaw, D. | (96) |
| 4 | Thacker, S. | (105) | ½ | – | ½ | Pynegar, H. | (86) |
| 5 | Crawley, J. | (67) | 0 | – | 1 | Smith, P. | (87) |
| | | 2 | – | 3 | | |
Gambit 4 – West Nottingham 4 (2 January 2007)
| 1 | Harper, M. | (109) | 1 | – | 0 | Williamson, E. | (114) |
| 2 | Hobson, B. | (99) | 0 | – | 1 | Day, J. | (119) |
| 3 | Fillingham, I. | (94) | ½ | – | ½ | Willoughby, R. | (114) |
| 4 | Padvis, D. | (100) | ½ | – | ½ | Thacker, S. | (105) |
| 5 | Gretton, M. | (89) | ½ | – | ½ | Crawley, J. | (67) |
| | | 2½ | – | 2½ | | |
West Nottingham 4 – Ashfield 5 (12 February 2007)
| 1 | Williamson, E. | (114) | ½ | – | ½ | Todd, P. | (81) |
| 2 | Thacker, S. | (105) | ½ | – | ½ | Justice, E. | (81) |
| 3 | Crawley, J. | (67) | ½ | – | ½ | Swift, S. | (–) |
| 4 | Berdunov, N. | (–) | 1 | – | 0 | Pacitto, A. | (–) |
| 5 | Clegg, T. | (58) | ½ | – | ½ | Beeby, F. | (50) |
| | | 3 | – | 2 | | |
Ashfield 4 – West Nottingham 4 (21 February 2007)
| 1 | Morrey, A. | (104) | 0 | – | 1 | Williamson, E. | (114) |
| 2 | Clarke, P. | (94) | ½ | – | ½ | Lim, E. | (74) |
| 3 | Potter, C. | (90) | 1 | – | 0 | Berdunov, N. | (–) |
| 4 | Dyce, R. | (83) | 1 | – | 0 | Thacker, S. | (105) |
| 5 | Todd, P. | (81) | 0 | – | 1 | Crawley, J. | (67) |
| | | 2½ | – | 2½ | | |
West Bridgford 2 – West Nottingham 4 (6 March 2007)
| 1 | Hill, F. | (102) | ½ | – | ½ | Williamson, E. | (114) |
| 2 | Milford, M. | (69) | ½ | – | ½ | Thacker, S. | (105) |
| 3 | Gold, D. | (–) | 0 | – | 1 | Crawley, J. | (67) |
| 4 | Gill, R. | (–) | ½ | – | ½ | Berdunov, N. | (–) |
| 5 | Tys, S. | (70) | 0 | – | 1 | Zhang, M. | (78) |
| | | 1½ | – | 3½ | | |
West Nottingham 4 – University 3 (12 March 2007)
| 1 | Williamson, E. | (114) | ½ | – | ½ | Satz, A. | (146) |
| 2 | Berdunov, N. | (–) | ½ | – | ½ | Walters, J. K. | (131) |
| 3 | Thacker, S. | (105) | 1 | – | 0 | Jones, D. | (–) |
| 4 | Crawley, J. | (67) | 0 | – | 1 | Hemani, G. | (–) |
| 5 | Clegg, T. | (58) | 0 | – | 1 | Yang, J. | (112) |
| | | 2 | – | 3 | | |
West Nottingham 4 – Gambit 4 (26 March 2007)
| 1 | Williamson, E. | (114) | 1 | – | 0 | Harper, M. | (109) |
| 2 | Lim, E. | (74) | 1 | – | 0 | Hobson, B. | (99) |
| 3 | Berdunov, N. | (–) | 1 | – | 0 | Fillingham, I. | (94) |
| 4 | Thacker, S. | (105) | 0 | – | 1 | Padvis, D. | (100) |
| 5 | Crawley, J. | (67) | 0 | – | 1 | Gretton, M. | (89) |
| | | 3 | – | 2 | | |
Nomads 3 – West Nottingham 4 (16 April 2007)
| 1 | Mann, A. | (96) | 0 | – | 1 | Heining, D. | (109) |
| 2 | Pynegar, H. | (86) | 1 | – | 0 | Crawley, J. | (67) |
| 3 | Cronshaw, D. | (96) | 1 | – | 0 | Berdunov, N. | (–) |
| 4 | Smith, P. | (87) | ½ | – | ½ | Zhang, M. | (78) |
| 5 | Dawson, R. | (74) | 1 | – | 0 | Default | (–) |
| | | 3½ | – | 1½ | | |
Players | Fixtures | League table | Match details