The club championship final between Ian Kingston and Jonathan Day ended in a win for Ian after a complex and fluctuating game in which Ian sacrificed a piece for two pawns and positional pressure. Jonathan defended accurately and had chances to turn the tables, but time pressure led to a decisive error.
Final rapidplay standings:
| Pos | ID | 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 01 | Ian Kingston | +07w | +04b | +05w | =03b | 3½ |
| 2 | 03 | Jonathan Day | +09w | =06b | +02w | =01w | 3 |
| 3 | 05 | Phillip Burley | +11w | +02b | –01b | +08w | 3 |
| 4 | 04 | Robert Willoughby | +10b | –01w | +06w | +07b | 3 |
| 5 | 06 | Nikolai Berdunov | +12b | =03w | –04b | +11w | 2½ |
| 6 | 07 | John Crawley | –01b | +10w | +09b | –04w | 2 |
| 7 | 08 | Andrew Garside | –02w | +11b | +12w | –05b | 2 |
| 8 | 09 | Graham Garside | –03b | +12w | –07w | +02b | 2 |
| 9 | 02 | Anand Bhajantri | +08b | –05w | –03b | –09w | 1 |
| 10 | 11 | Heather Garside | –05b | –08w | +10b | –06b | 1 |
| 11 | 12 | Ian Wilkes | –06w | –09b | –08b | +10w | 1 |
| 12 | 10 | Michael Gathercole | –04w | –07b | –11w | –12b | 0 |
Ian Kingston won the rapidplay phase outright and qualified for the final. The three-way tie for second place was broken in Jonathan Day’s favour (see the rules for the tie-break methods).
Jonathan also won the Under 16 Championship.
Andrew Garside won the Under 13 title on tie-break from his brother Graham.
The final will be played on Monday 25 June. Under the rules, Ian only has to draw the game to win the championship by virtue of finishing ahead of Jonathan in the rapidplay phase.
| Ian Kingston | 1 | – | 0 | John Crawley |
| Andrew Garside | 0 | – | 1 | Anand Bhajantri |
| Jonathan Day | 1 | – | 0 | Graham Garside |
| Michael Gathercole | 0 | – | 1 | Robert Willoughby |
| Phillip Burley | 1 | – | 0 | Heather Garside |
| Ian Wilkes | 0 | – | 1 | Nikolai Berdunov |
| Robert Willoughby | 0 | – | 1 | Ian Kingston |
| Anand Bhajantri | 0 | – | 1 | Phillip Burley |
| Nikolai Berdunov | ½ | – | ½ | Jonathan Day |
| John Crawley | 1 | – | 0 | Michael Gathercole |
| Heather Garside | 0 | – | 1 | Andrew Garside |
| Graham Garside | 1 | – | 0 | Ian Wilkes |
| Ian Kingston | 1 | – | 0 | Phillip Burley |
| Jonathan Day | 1 | – | 0 | Anand Bhajantri |
| Robert Willoughby | 1 | – | 0 | Nikolai Berdunov |
| Graham Garside | 0 | – | 1 | John Crawley |
| Andrew Garside | 1 | – | 0 | Ian Wilkes |
| Michael Gathercole | 0 | – | 1 | Heather Garside |
| Jonathan Day | ½ | – | ½ | Ian Kingston |
| Phillip Burley | 1 | – | 0 | Andrew Garside |
| John Crawley | 0 | – | 1 | Robert Willoughby |
| Nikolai Berdunov | 1 | – | 0 | Heather Garside |
| Anand Bhajantri | 0 | – | 1 | Graham Garside |
| Ian Wilkes | 1 | – | 0 | Michael Gathercole |
The tournament is in two stages. On 11 and 18 June we will be holding a four-round rapidplay tournament in which everyone takes part. This will be run on the Swiss system, so everybody will play in all four rounds. Two games will be played on each evening, with a time limit of 30 minutes per player for all moves. Play starts at 7:30 p.m. on both nights.
At the end of the rapidplay stage, the two leading players will go through to a final game at the normal league time control to decide the championship. That game will be played on a date that suits both players, before the end of July.
Ties in the rapidplay tournament will be decided by (a) sum of progressive scores and (b) sum of opponents’ scores.
In the final, colours will be determined by lot. If the final is drawn, then the player with the best performance in the rapidplay phase will win the title. If the players have identical records, then a single ‘Armageddon’ blitz game (White 6 minutes, Black 5 minutes, but White must win) will be played to determine the champion.
There will also be the usual Under 16 and Under 13 Championships, which will be awarded to the players with the best scores in the rapidplay phase. There will be no final game for these titles.
Entry fee: £2.00 per player, payable on the first night.
The results will be submitted for grading.