We have four teams in the competition, as last year, with the same slightly embarrassing names. The captains are:
Three of our four teams made it through to Round 2, a big improvement on last year, when only WN Nightmare made progress. WN Illusion was the team to miss out – the massive grading difference proving too much for the handicap to overcome.
WN Nightmare squeezed through to the semi-final by the narrowest of margins. Facing the Newark B team that removed the reigning champions in Round 1, the match was ultimately decided in the final game when Newark’s Board 3 lost on time against Dominic Heining to tie the match. The Nightmare went through as the lower-graded team, but the margin was even tighter than it seems – Dominic’s clock had barely two seconds left.
WN Daydream were next up, and despite a shaky start, losing the first round 2–1, they eventually coasted into the other semi-final with a 6½–2½ win.
WN Fantasy couldn’t make it a hat trick – Ashfield Astra were just too strong.
In the final, WN Nightmare suffered one of those nights where nothing clicks. The captain suffered most of all, losing all three games, and although Michael Keetley put up a creditable 50% performance, including a draw against Jon Tait, the team ended up well beaten.
| Round 1 | Round 2 | Semi-final | Final | |
|---|---|---|---|---|
| H Newark B 5 | ||||
| A Bigmat Yobs 4 | ||||
| H Newark B 4½ | ||||
| A WN Nightmare 4½ | ||||
| H WN Nightmare 5½ | ||||
| A Ashfield Allstars 3½ | ||||
| H WN Nightmare 5 | ||||
| A Ashfield Astra 4 | ||||
| H WN Illusion 1 | ||||
| A Ashfield Astra 8 | ||||
| H Ashfield Astra 6½ | ||||
| A WN Fantasy 2½ | ||||
| H Bunkers 3½ | ||||
| A WN Fantasy 5½ | ||||
| WN Nightmare 2 | ||||
| Mansfield 7 | ||||
| H University Wiseheads 6 | ||||
| A Newark A 3 | ||||
| H Mansfield 5 | ||||
| A University Wiseheads 4 | ||||
| H Radcliffe Rockets 1½ | ||||
| A Mansfield 7½ | ||||
| Mansfield 5 | ||||
| WN Daydream 4 | ||||
| H Ashfield Academicals 5 | ||||
| A Bingham Bombers 4 | ||||
| H WN Daydream 6½ | ||||
| A Ashfield Academicals 2½ | ||||
| H Fiveways 3½ | ||||
| A WN Daydream 5½ | ||||
| WN = West Nottingham | ||||
For details of the individual matches see the NCA Handicap KO page.