West Nottingham 1 (Notts League Division 2) 2006–07
Players | Fixtures | League table | Match details
Team members
| M. Basey |
| T. Clegg |
| J. Collins |
| I. Kingston |
| M. Keetley |
| D. Levens (captain) |
| D. Lin |
| A. Mehton |
| L. Messam-Sparks |
| M. N. Nguyen |
| A. Parmar |
| S. Thacker |
| E. Williamson |
Fixtures
Click on any WN1 link to go to the detailed results for that match.
| Day | Date | Home team | | | | Away team |
| Monday | 11 September | WN1 | 4½ | – | ½ | West Nottingham 2 |
| Monday | 25 September | WN1 | 4 | – | 1 | Ashfield 3 |
| Monday | 09 October | WN1 | 3½ | – | 1½ | Ashfield 2 |
| Monday | 16 October | Nomads 1 | 1½ | – | 3½ | WN1 |
| Monday | 30 October | WN1 | 3 | – | 2 | Long Eaton |
| Wednesday | 15 November | Grantham 1 | 1½ | – | 3½ | WN1 |
| Tuesday | 05 December | Ashfield 2 | 3½ | – | 1½ | WN1
|
| Monday | 15 January | WN1 | 3½ | – | 1½ | Gambit 2 |
| Monday | 22 January | West Nottingham 2 | 2 | – | 3 | WN1 |
| Tuesday | 06 February | Ashfield 3 | ½ | – | 4½ | WN1 |
| Monday | 19 February | WN1 | 3½ | – | 1½ | Nomads 1 |
| Monday | 05 March | Long Eaton | 3½ | – | 1½ | WN1 |
| Monday | 19 March | WN1 | 4 | – | 1 | Grantham 1 |
| Tuesday | 03 April | Gambit 2 | 1½ | – | 3½ | WN1 |
League table
Division 2 (Final table)
| Team | P | W | D | L | F | A | Df | Pn | Pt |
| 1 | cLong Eaton | 14 | 12 | 1 | 1 | 48 | 22 | 26 | 0 | 25 |
| 2 | pWest Nottingham 1 | 14 | 12 | 0 | 2 | 47 | 23 | 24 | 0 | 24 |
| 3 | Gambit 2 | 14 | 6 | 2 | 6 | 38 | 32 | 6 | 0 | 14 |
| 4 | West Nottingham 2 | 14 | 6 | 2 | 6 | 36½ | 33½ | 3 | 0 | 14 |
| 5 | Ashfield 2 | 14 | 4 | 4 | 6 | 32 | 38 | –6 | 0 | 12 |
| 6 | Grantham 1 | 14 | 5 | 1 | 8 | 27½ | 42½ | –15 | 0 | 11 |
| 7 | rNomads 1 | 14 | 4 | 1 | 9 | 30½ | 39½ | –9 | 0 | 9 |
| 8 | rAshfield 3 | 14 | 1 | 1 | 12 | 20½ | 49½ | –29 | 0 | 3 |
Match details
For the results of other matches in Division 2 see the NCA Division 2 page.
West Nottingham 1 – West Nottingham 2 (11 September 2006)
| 1 | Levens, D. | (167) | ½ | – | ½ | Kingston, I. | (143) |
| 2 | Mehton, A. | (148) | 1 | – | 0 | Collins, J. | (130) |
| 3 | Basey, M. | (–) | 1 | – | 0 | Williamson, E. | (114) |
| 4 | Keetley, M. | (136) | 1 | – | 0 | Willoughby, R. | (114) |
| 5 | Lin, D. | (117) | 1 | – | 0 | Zhang, M. | (78) |
| | | 4½ | – | ½ | | |
West Nottingham 1 – Ashfield 3 (25 September 2006)
| 1 | Nguyen, M. N. | (186) | 1 | – | 0 | Cranmer, S. | (139) |
| 2 | Levens, D. | (167) | 1 | – | 0 | Sayer, R. | (103) |
| 3 | Mehton, A. | (148) | 1 | – | 0 | Lewis, T. | (107) |
| 4 | Keetley, M. | (136) | 0 | – | 1 | Morrey, A. | (104) |
| 5 | Lin, D. | (117) | 1 | – | 0 | Jackson, M. | (107) |
| | | 4 | – | 1 | | |
West Nottingham 1 – Ashfield 2 (9 October 2006)
| 1 | Nguyen, M. N. | (186) | 1 | – | 0 | Morgan, D. P. | (134) |
| 2 | Levens, D. | (167) | 1 | – | 0 | Graham, N. | (133) |
| 3 | Basey, M. | (–) | ½ | – | ½ | Taylor, R. | (127) |
| 4 | Williamson, E. | (114) | 1 | – | 0 | Robinson, A. | (117) |
| 5 | Clegg, T. | (58) | 0 | – | 1 | Cranmer, S. | (139) |
| | | 3½ | – | 1½ | | |
Nomads 1 – West Nottingham 1 (16 October 2006)
| 1 | Hill, M. | (132) | 0 | – | 1 | Levens, D. | (167) |
| 2 | Exton, O. | (128) | 0 | – | 1 | Basey, M. | (–) |
| 3 | Kendall, T. | (118) | ½ | – | ½ | Parmar, A. | (159) |
| 4 | Marriott, R. | (121) | 1 | – | 0 | Kingston, I. | (143) |
| 5 | Darby, L. | (107) | 0 | – | 1 | Williamson, E. | (114) |
| | | 1½ | – | 3½ | | |
West Nottingham 1 – Long Eaton (30 October 2006)
| 1 | Nguyen, M. N. | (186) | 0 | – | 1 | Evans, R. | (181) |
| 2 | Levens, D. | (167) | 1 | – | 0 | Robins, A. | (146) |
| 3 | Parmar, A. | (159) | 1 | – | 0 | Davies, N. | (116) |
| 4 | Basey, M. | (–) | 1 | – | 0 | Brown, D. | (120) |
| 5 | Kingston, I. | (143) | 0 | – | 1 | Lakhani, A. | (116) |
| | | 3 | – | 2 | | |
Grantham 1 – West Nottingham 1 (15 November 2006)
| 1 | Payne, N. | (168) | 1 | – | 0 | Levens, D. | (167) |
| 2 | Default | (–) | 0 | – | 1 | Basey, M. | (–) |
| 3 | Palmer, T. | (113) | 0 | – | 1 | Kingston, I. | (143) |
| 4 | Mason, B. | (102) | 0 | – | 1 | Burley, P. | (116) |
| 5 | Cumbers, C. | (76) | 1 | – | 0 | Clegg, T. | (58) |
| | | 1½ | – | 3½ | | |
| ½ point penalty applied: Rule D9 |
|
Ashfield 2 – West Nottingham 1 (5 December 2006)
| 1 | Taylor, R. | (127) | 1 | – | 0 | Levens, D. | (167) |
| 2 | Graham, N. | (133) | 1 | – | 0 | Basey, M. | (–) |
| 3 | Morgan, D. P. | (134) | ½ | – | ½ | Thacker, S. | (107) |
| 4 | Robinson, A. | (117) | 1 | – | 0 | Crawley, J. | (68) |
| 5 | Cranmer, S. | (139) | 0 | – | 1 | Kingston, I. | (143) |
| | | 3½ | – | 1½ | | |
West Nottingham 1 – Gambit 2 (15 January 2007)
| 1 | Levens, D. | (167) | 1 | – | 0 | Wright, A. J. | (154) |
| 2 | Basey, M. | (–) | 1 | – | 0 | Sudar, D. | (134) |
| 3 | Day, J. | (119) | 0 | – | 1 | Roper, K. | (143) |
| 4 | Parmar, A. | (159) | ½ | – | ½ | Tassi, J. | (131) |
| 5 | Kingston, I. | (143) | 1 | – | 0 | Edwards, R. | (126) |
| | | 3½ | – | 1½ | | |
West Nottingham 2 – West Nottingham 1 (22 January 2007)
| 1 | Collins, J. | (130) | 1 | – | 0 | Levens, D. | (167) |
| 2 | Willoughby, R. | (114) | ½ | – | ½ | Basey, M. | (–) |
| 3 | Crawley, J. | (68) | 0 | – | 1 | Lin, D. | (117) |
| 4 | Burley, P. | (116) | ½ | – | ½ | Kingston, I. | (143) |
| 5 | Berdunov, N. | (–) | 0 | – | 1 | Williamson, E. | (114) |
| | | 2 | – | 3 | | |
Ashfield 3 – West Nottingham 1 (6 February 2007)
| 1 | Cranmer, S. | (139) | 0 | – | 1 | Levens, D. | (167) |
| 2 | Robinson, A. | (117) | 0 | – | 1 | Basey, M. | (–) |
| 3 | Sayer, R. | (103) | ½ | – | ½ | Collins, J. | (130) |
| 4 | Lewis, T. | (107) | 0 | – | 1 | Kingston, I. | (143) |
| 5 | Jackson, M. | (107) | 0 | – | 1 | Williamson, E. | (114) |
| | | ½ | – | 4½ | | |
West Nottingham 1 – Nomads 1 (19 February 2007)
| 1 | Levens, D. | (167) | 1 | – | 0 | Hill, M. | (132) |
| 2 | Basey, M. | (–) | 1 | – | 0 | Marriott, R. | (121) |
| 3 | Messam-Sparks, L. | (121) | 0 | – | 1 | Kendall, T. | (118) |
| 4 | Kingston, I. | (143) | 1 | – | 0 | Ince, D. | (116) |
| 5 | Collins, J. | (130) | ½ | – | ½ | Thurgood, T. | (106) |
| | | 3½ | – | 1½ | | |
Long Eaton – West Nottingham 1 (5 March 2007)
| 1 | Evans, R. | (181) | 1 | – | 0 | Nguyen, M. N. | (186) |
| 2 | Lakhani, K. | (166) | 1 | – | 0 | Levens, D. | (167) |
| 3 | Robins, A. | (146) | 0 | – | 1 | Basey, M. | (–) |
| 4 | Gibson, G. T. | (144) | 1 | – | 0 | Keetley, M. | (136) |
| 5 | Lakhani, A. | (116) | ½ | – | ½ | Kingston, I. | (143) |
| | | 3½ | – | 1½ | | |
West Nottingham 1 – Grantham 1 (19 March 2007)
| 1 | Levens, D. | (167) | 0 | – | 1 | Payne, N. | (168) |
| 2 | Basey, M. | (–) | 1 | – | 0 | Palmer, T. | (113) |
| 3 | Messam-Sparks, L. | (121) | 1 | – | 0 | Mason, B. | (102) |
| 4 | Kingston, I. | (143) | 1 | – | 0 | Cumbers, C. | (76) |
| 5 | Collins, J. | (130) | 1 | – | 0 | Neumann, P. | (–) |
| | | 4 | – | 1 | | |
Gambit 2 – West Nottingham 1 (3 April 2007)
| 1 | Wright, A. J. | (154) | ½ | – | ½ | Levens, D. | (167) |
| 2 | Heath, K. | (55) | 0 | – | 1 | Basey, M. | (–) |
| 3 | Hunter, S. | (139) | ½ | – | ½ | Kingston, I. | (143) |
| 4 | Roper, K. | (143) | 0 | – | 1 | Keetley, M. | (136) |
| 5 | Hopkinson, G. | (101) | ½ | – | ½ | Collins, J. | (130) |
| | | 1½ | – | 3½ | | |
Players | Fixtures | League table | Match details