West Nottingham 2 (Notts League Division 2) 2006–07
Players | Fixtures | League table | Match details
Team members
| M. Basey |
| N. Berdunov |
| P. Burley |
| T. Clegg |
| J. Collins |
| J. Crawley |
| J. Day |
| M. Keetley |
| I. Kingston (captain) |
| D. Lin |
| L. Messam-Sparks |
| P. Nehra |
| E. Williamson |
| R. Willoughby |
| M. Zhang |
Fixtures
Click on any WN2 link to go to the detailed results for that match.
| Day | Date | Home team | | | | Away team |
| Monday | 11 September | West Nottingham 1 | 4½ | – | ½ | WN2 |
| Monday | 02 October | WN2 | 4½ | – | ½ | Grantham 1 |
| Tuesday | 10 October | Ashfield 3 | 2 | – | 3 | WN2 |
| Monday | 06 November | WN2 | 3½ | – | 1½ | Gambit 2 |
| Monday | 20 November | Nomads 1 | 1 | – | 4 | WN2 |
| Monday | 27 November | Long Eaton | 3½ | – | 1½ | WN2 |
| Tuesday | 12 December | Ashfield 2 | 2½ | – | 2½ | WN2 |
| Monday | 22 January | WN2 | 2 | – | 3 | West Nottingham 1 |
| Wednesday | 31 January | Grantham 1 | 2 | – | 3 | WN2 |
| Monday | 12 February | WN2 | 4½ | – | ½ | Ashfield 3 |
| Tuesday | 27 February | Gambit 2 | 4 | – | 1 | WN2 |
| Monday | 12 March | WN2 | 2 | – | 3 | Nomads 1 |
| Monday | 26 March | WN2 | 2 | – | 3 | Long Eaton |
| Monday | 02 April | WN2 | 2½ | – | 2½ | Ashfield 2 |
League table
Division 2 (Final table)
| Team | P | W | D | L | F | A | Df | Pn | Pt |
| 1 | cLong Eaton | 14 | 12 | 1 | 1 | 48 | 22 | 26 | 0 | 25 |
| 2 | pWest Nottingham 1 | 14 | 12 | 0 | 2 | 47 | 23 | 24 | 0 | 24 |
| 3 | Gambit 2 | 14 | 6 | 2 | 6 | 38 | 32 | 6 | 0 | 14 |
| 4 | West Nottingham 2 | 14 | 6 | 2 | 6 | 36½ | 33½ | 3 | 0 | 14 |
| 5 | Ashfield 2 | 14 | 4 | 4 | 6 | 32 | 38 | –6 | 0 | 12 |
| 6 | Grantham 1 | 14 | 5 | 1 | 8 | 27½ | 42½ | –15 | 0 | 11 |
| 7 | rNomads 1 | 14 | 4 | 1 | 9 | 30½ | 39½ | –9 | 0 | 9 |
| 8 | rAshfield 3 | 14 | 1 | 1 | 12 | 20½ | 49½ | –29 | 0 | 3 |
Match details
Click on any highlighted name to see the game.
For the results of other matches in Division 2 see the NCA Division 2 page.
West Nottingham 1 – West Nottingham 2 (11 September 2006)
| 1 | Levens, D. | (167) | ½ | – | ½ | Kingston, I. | (143) |
| 2 | Mehton, A. | (148) | 1 | – | 0 | Collins, J. | (130) |
| 3 | Basey, M. | (–) | 1 | – | 0 | Williamson, E. | (114) |
| 4 | Keetley, M. | (136) | 1 | – | 0 | Willoughby, R. | (114) |
| 5 | Lin, D. | (117) | 1 | – | 0 | Zhang, M. | (78) |
| | | 4½ | – | ½ | | |
West Nottingham 2 – Grantham 1 (2 October 2006)
| 1 | Kingston, I. | (143) | ½ | – | ½ | Payne, N. | (168) |
| 2 | Basey, M. | (–) | 1 | – | 0 | Palmer, T. | (113) |
| 3 | Keetley, M. | (136) | 1 | – | 0 | Cumbers, C. | (76) |
| 4 | Collins, J. | (130) | 1 | – | 0 | Smith, P. | (78) |
| 5 | Messam-Sparks, L. | (121) | 1 | – | 0 | Default | (–) |
| | | 4½ | – | ½ | | |
Ashfield 3 – West Nottingham 2 (10 October 2006)
| 1 | Cranmer, S. | (139) | ½ | – | ½ | Kingston, I. | (143) |
| 2 | Sayer, R. | (103) | 0 | – | 1 | Keetley, M. | (136) |
| 3 | Lewis, T. | (107) | ½ | – | ½ | Collins, J. | (130) |
| 4 | Morrey, A. | (104) | 0 | – | 1 | Williamson, E. | (114) |
| 5 | Jackson, M. | (107) | 1 | – | 0 | Clegg, T. | (58) |
| | | 2 | – | 3 | | |
West Nottingham 2 – Gambit 2 (6 November 2006)
| 1 | Kingston, I. | (143) | 1 | – | 0 | Wright, A. J. | (154) |
| 2 | Keetley, M. | (136) | 1 | – | 0 | Soki, Z. | (151) |
| 3 | Messam-Sparks, L. | (120) | ½ | – | ½ | Carlton, A. | (121) |
| 4 | Lin, D. | (117) | 1 | – | 0 | Sudar, D. | (134) |
| 5 | Burley, P. | (116) | 0 | – | 1 | Edwards, R. | (126) |
| | | 3½ | – | 1½ | | |
Nomads 1 – West Nottingham 2 (20 November 2006)
| 1 | Exton, O. | (128) | 0 | – | 1 | Kingston, I. | (143) |
| 2 | Marriott, R. | (121) | 0 | – | 1 | Keetley, M. | (136) |
| 3 | Kendall, T. | (118) | 0 | – | 1 | Collins, J. | (130) |
| 4 | Ince, D. | (116) | ½ | – | ½ | Burley, P. | (116) |
| 5 | Darby, L. | (107) | ½ | – | ½ | Nehra, P. | (–) |
| | | 1 | – | 4 | | |
Long Eaton – West Nottingham 2 (27 November 2006)
| 1 | Evans, R. | (181) | 1 | – | 0 | Kingston, I. | (143) |
| 2 | Lakhani, K. | (166) | ½ | – | ½ | Burley, P. | (116) |
| 3 | Robins, A. | (146) | 1 | – | 0 | Clegg, T. | (58) |
| 4 | Brown, D. | (120) | 1 | – | 0 | Williamson, Eric | (114) |
| 5 | Lakhani, A. | (116) | 0 | – | 1 | Messam-Sparks, L. | (120) |
| | | 3½ | – | 1½ | | |
Ashfield 2 – West Nottingham 2 (12 December 2006)
| 1 | Taylor, R. | (127) | 0 | – | 1 | Kingston, I. | (143) |
| 2 | Graham, N. | (133) | 0 | – | 1 | Keetley, M. | (136) |
| 3 | Morgan, D. P. | (134) | ½ | – | ½ | Collins, J. | (130) |
| 4 | Robinson, A. | (117) | 1 | – | 0 | Messam-Sparks, L. | (121) |
| 5 | Cranmer, S. | (139) | 1 | – | 0 | Burley, P. | (116) |
| | | 2½ | – | 2½ | | |
West Nottingham 2 – West Nottingham 1 (22 January 2007)
| 1 | Collins, J. | (130) | 1 | – | 0 | Levens, D. | (167) |
| 2 | Willoughby, R. | (114) | ½ | – | ½ | Basey, M. | (–) |
| 3 | Crawley, J. | (68) | 0 | – | 1 | Lin, D. | (117) |
| 4 | Burley, P. | (116) | ½ | – | ½ | Kingston, I. | (143) |
| 5 | Berdunov, N. | (–) | 0 | – | 1 | Williamson, E. | (114) |
| | | 2 | – | 3 | | |
Grantham 1 – West Nottingham 2 (31 January 2007)
| 1 | Payne, N. | (168) | 0 | – | 1 | Kingston, I. | (143) |
| 2 | Pierbattisti, G. | (146) | 1 | – | 0 | Messam-Sparks, L. | (120) |
| 3 | Holt, C. | (134) | ½ | – | ½ | Nehra, P. | (–) |
| 4 | Mason, B. | (102) | 0 | – | 1 | Burley, P. | (116) |
| 5 | Cumbers, C. | (76) | ½ | – | ½ | Williamson, E. | (114) |
| | | 2 | – | 3 | | |
West Nottingham 2 – Ashfield 3 (12 February 2007)
| 1 | Kingston, I. | (143) | 1 | – | 0 | Cranmer, S. | (139) |
| 2 | Keetley, M. | (136) | 1 | – | 0 | Robinson, A. | (117) |
| 3 | Collins, J. | (130) | 1 | – | 0 | Sayer, R. | (103) |
| 4 | Messam-Sparks, L. | (120) | 1 | – | 0 | Lewis, T. | (107) |
| 5 | Burley, P. | (116) | ½ | – | ½ | Morrey, A. | (104) |
| | | 4½ | – | ½ | | |
Gambit 2 – West Nottingham 2 (27 February 2007)
| 1 | Wright, A. J. | (154) | 1 | – | 0 | Kingston, I. | (143) |
| 2 | Sudar, D. | (134) | ½ | – | ½ | Collins, J. | (130) |
| 3 | Hunter, S. | (139) | 1 | – | 0 | Default | (–) |
| 4 | Tassi, J. | (131) | 1 | – | 0 | Lin, D. | (117) |
| 5 | Edwards, R. | (126) | 0 | – | 1 | Williamson, E. | (114) |
| | | 4 | – | 1 | | |
| ½ point penalty applied: Rule D9 |
|
West Nottingham 2 – Nomads 1 (12 March 2007)
| 1 | Kingston, I. | (143) | 0 | – | 1 | Hill, M. | (132) |
| 2 | Keetley, M. | (136) | 0 | – | 1 | Thurgood, T. | (106) |
| 3 | Collins, J. | (130) | ½ | – | ½ | Ince, D. | (116) |
| 4 | Messam-Sparks, L. | (120) | 1 | – | 0 | Darby, L. | (107) |
| 5 | Burley, P. | (116) | ½ | – | ½ | Cronshaw, D. | (96) |
| | | 2 | – | 3 | | |
West Nottingham 2 – Long Eaton (26 March 2007)
| 1 | Kingston, I. | (143) | 0 | – | 1 | Evans, R. | (181) |
| 2 | Keetley, M. | (136) | 1 | – | 0 | Lakhani, K. | (166) |
| 3 | Collins, J. | (130) | 0 | – | 1 | Robins, A. | (146) |
| 4 | Day, J. | (119) | ½ | – | ½ | Gibson, G. T. | (144) |
| 5 | Burley, P. | (116) | ½ | – | ½ | Lakhani, A. | (116) |
| | | 2 | – | 3 | | |
West Nottingham 2 – Ashfield 2 (2 April 2007)
| 1 | Kingston, I. | (143) | ½ | – | ½ | Taylor, R. | (127) |
| 2 | Collins, J. | (130) | 0 | – | 1 | Graham, N. | (133) |
| 3 | Day, J. | (119) | 1 | – | 0 | Morgan, D. P. | (134) |
| 4 | Zhang, M. | (78) | 1 | – | 0 | Robinson, A. | (117) |
| 5 | Willoughby, R. | (114) | 0 | – | 1 | Cranmer, S. | (139) |
| | | 2½ | – | 2½ | | |
Players | Fixtures | League table | Match details