West Nottingham 3 (Notts League Division 3) 2006–07
Players | Fixtures | League table | Match details
Team members
| N. Berdunov |
| P. Burley |
| J. Collins |
| J. Crawley |
| J. Day |
| D. Heining |
| M. Keetley |
| I. Kingston |
| E. Lim |
| D. Lin |
| L. Messam-Sparks |
| P. Nehra |
| E. Williamson |
| R. Willoughby |
Fixtures
Click on any WN3 link to go to the detailed results for that match.
| Day | Date | Home team | | | | Away team |
| Monday | 25 September | WN3 | 3½ | – | 1½ | Mansfield 2 |
| Monday | 16 October | WN3 | 1 | – | 4 | Radcliffe & Bingham 1 |
| Monday | 23 October | Nomads 2 | ½ | – | 4½ | WN3 |
| Monday | 13 November | WN3 | 4½ | – | ½ | Bunkers 2 |
| Tuesday | 05 December | Gambit 3 | 2½ | – | 2½ | WN3 |
| Thursday | 11 January | Newark 2 | 2 | – | 3 | WN3 |
| Monday | 15 January | WN3 | 2½ | – | 2½ | Fiveways |
| Tuesday | 13 February | Radcliffe & Bingham 1 | 3 | – | 2 | WN3 |
| Monday | 19 February | Fiveways | 1½ | – | 3½ | WN3 |
| Thursday | 01 March | Mansfield 2 | 5 | – | 0 | WN3 |
| Monday | 19 March | WN3 | 2 | – | 3 | Nomads 2 |
| Tuesday | 03 April | Bunkers 2 | 3½ | – | 1½ | WN3 |
| Monday | 23 April | WN3 | 2½ | – | 2½ | Gambit 3 |
| Monday | 30 April | WN3 | 2 | – | 3 | Newark 2 |
League table
Division 3 – (Final table)
| Team | P | W | D | L | F | A | Df | Pn | Pt |
| 1 | cMansfield 2 | 14 | 8 | 3 | 3 | 43 | 27 | 16 | 0 | 19 |
| 2 | pRadcliffe & Bingham 1 | 14 | 9 | 1 | 4 | 39 | 31 | 8 | 0 | 19 |
| 3 | Newark 2 | 14 | 7 | 3 | 4 | 43 | 27 | 16 | 0 | 17 |
| 4 | West Nottingham 3 | 14 | 5 | 3 | 6 | 35 | 35 | 0 | 0 | 13 |
| 5 | Nomads 2 | 14 | 5 | 3 | 6 | 33½ | 36½ | –3 | 0 | 13 |
| 6 | Bunkers 2 | 14 | 4 | 3 | 7 | 28½ | 41½ | –13 | 0 | 11 |
| 7 | rFiveways | 14 | 5 | 1 | 8 | 26½ | 43½ | –17 | 0 | 11 |
| 8 | rGambit 3 | 14 | 2 | 5 | 7 | 31½ | 38½ | –7 | 0 | 9 |
Match details
For the results of other matches in Division 3 see the NCA Division 3 page.
West Nottingham 3 – Mansfield 2 (25 September 2006)
| 1 | Kingston, I. | (143) | 1 | – | 0 | Wagenbach, J. | (132) |
| 2 | Collins, J. | (130) | ½ | – | ½ | Oldham, B. | (130) |
| 3 | Nehra, P. | (–) | 0 | – | 1 | Smith, V. | (114) |
| 4 | Messam-Sparks, L. | (121) | 1 | – | 0 | Walker, R. | (104) |
| 5 | Willoughby, R. | (113) | 1 | – | 0 | Default | (–) |
| | | 3½ | – | 1½ | | |
West Nottingham 3 – Radcliffe & Bingham 1 (16 October 2006)
| 1 | Ineligible player | (–) | 0 | – | 1 | London, N. | (126) |
| 2 | Messam-Sparks, L. | (121) | 0 | – | 1 | Toms, D. | (129) |
| 3 | Burley, P. | (114) | ½ | – | ½ | Taylor, M. | (120) |
| 4 | Willoughby, R. | (113) | ½ | – | ½ | Nailard, M. | (106) |
| 5 | Crawley, J. | (68) | 1 | – | 0 | Morley, S. | (88) |
| | | 1 | – | 4 | | |
| 1 point penalty applied: Rule D6 |
|
Nomads 2 – West Nottingham 3 (23 October 2006)
| 1 | Marriott, R. | (121) | 0 | – | 1 | Keetley, M. | (136) |
| 2 | Default | (–) | 0 | – | 1 | Messam-Sparks, L. | (121) |
| 3 | Darby, L. | (107) | 1 | – | 0 | Nehra, P. | (–) |
| 4 | Cronshaw, D. | (96) | 0 | – | 1 | Burley, P. | (116) |
| 5 | Smith, P. | (87) | 0 | – | 1 | Williamson, E. | (114) |
| | | ½ | – | 4½ | | |
| ½ point penalty applied: Rule D9 |
|
West Nottingham 3 – Bunkers 2 (13 November 2006)
| 1 | Day, J. | (119) | 1 | – | 0 | Harvey, K. | (142) |
| 2 | Willoughby, R. | (113) | 1 | – | 0 | Moore, M. | (104) |
| 3 | Burley, P. | (114) | ½ | – | ½ | Allen, P. | (95) |
| 4 | Williamson, E. | (114) | 1 | – | 0 | Wilson, R. | (74) |
| 5 | Zhang, M. | (78) | 1 | – | 0 | Blampied, D. | (60) |
| | | 4½ | – | ½ | | |
Gambit 3 – West Nottingham 3 (5 December 2006)
| 1 | Tassi, J. | (131) | ½ | – | ½ | Messam-Sparks, L. | (121) |
| 2 | Carlton, A. | (121) | 1 | – | 0 | Lin, D. | (118) |
| 3 | Hopkinson, G. | (101) | 0 | – | 1 | Burley, P. | (114) |
| 4 | Padvis, D. | (100) | 0 | – | 1 | Williamson, E. | (114) |
| 5 | Gibson, G. | (107) | 1 | – | 0 | Willoughby, R. | (113) |
| | | 2½ | – | 2½ | | |
Newark 2 – West Nottingham 3 (11 January 2007)
| 1 | Combie, A. | (139) | 0 | – | 1 | Messam-Sparks, L. | (121) |
| 2 | Aiton, K. | (131) | 1 | – | 0 | Nehra, P. | (–) |
| 3 | Hargreaves, M. | (73) | 0 | – | 1 | Willoughby, R. | (113) |
| 4 | Harper, G. | (83) | ½ | – | ½ | Williamson, E. | (114) |
| 5 | Clurrow, G. | (–) | ½ | – | ½ | Crawley, J. | (68) |
| | | 2 | – | 3 | | |
West Nottingham 3 – Fiveways (15 January 2007)
| 1 | Lin, D. | (118) | 0 | – | 1 | Flynn, D. | (132) |
| 2 | Willoughby, R. | (113) | ½ | – | ½ | Best, I. | (117) |
| 3 | Burley, P. | (114) | 1 | – | 0 | Bowen, L. | (113) |
| 4 | Williamson, E. | (114) | ½ | – | ½ | Griffiths, D. | (106) |
| 5 | Berdunov, N. | (–) | ½ | – | ½ | Thorsen, A. | (105) |
| | | 2½ | – | 2½ | | |
Radcliffe & Bingham 1 – West Nottingham 3 (13 February 2007)
| 1 | Nicholson, I. | (136) | ½ | – | ½ | Day, J. | (119) |
| 2 | Toms, D. | (129) | 1 | – | 0 | Burley, P. | (114) |
| 3 | Taylor, M. | (120) | ½ | – | ½ | Nehra, P. | (–) |
| 4 | Murfet, G. | (113) | 1 | – | 0 | Williamson, E. | (114) |
| 5 | Nailard, M. | (106) | 0 | – | 1 | Willoughby, R. | (113) |
| | | 3 | – | 2 | | |
Fiveways – West Nottingham 3 (19 February 2007)
| 1 | Flynn, D. | (132) | 0 | – | 1 | Day, J. | (119) |
| 2 | Bhayat, S. | (126) | 0 | – | 1 | Lin, D. | (118) |
| 3 | Bowen, L. | (113) | 0 | – | 1 | Burley, P. | (114) |
| 4 | Griffiths, D. | (106) | 1 | – | 0 | Berdunov, N. | (–) |
| 5 | Thorsen, A. | (105) | ½ | – | ½ | Crawley, J. | (68) |
| | | 1½ | – | 3½ | | |
Mansfield 2 – West Nottingham 3 (1 March 2007)
| 1 | Wagenbach, J. | (132) | 1 | – | 0 | Day, J. | (119) |
| 2 | Wall, M. | (118) | 1 | – | 0 | Nehra, P. | (–) |
| 3 | Smith, V. | (114) | 1 | – | 0 | Burley, P. | (114) |
| 4 | Harrison, R. | (99) | 1 | – | 0 | Williamson, E. | (114) |
| 5 | Walker, R. | (104) | 1 | – | 0 | Lim, E. | (75) |
| | | 5 | – | 0 | | |
Mansfield 2 – West Nottingham 3 (1 March 2007)
West Nottingham 3 – Nomads 2 (19 March 2007)
| 1 | Nehra, P. | (–) | 1 | – | 0 | Thurgood, T. | (109) |
| 2 | Willoughby, R. | (113) | 0 | – | 1 | Pynegar, T. | (106) |
| 3 | Burley, P. | (114) | ½ | – | ½ | Darby, L. | (107) |
| 4 | Berdunov, N. | (–) | ½ | – | ½ | Rossiter, A. | (117) |
| 5 | Crawley, J. | (68) | 0 | – | 1 | Cronshaw, D. | (96) |
| | | 2 | – | 3 | | |
Bunkers 2 – West Nottingham 3 (3 April 2007)
| 1 | Harvey, K. | (142) | 1 | – | 0 | Heining, D. | (109) |
| 2 | Carter, M. | (123) | ½ | – | ½ | Burley, P. | (114) |
| 3 | Moore, M. | (104) | 1 | – | 0 | Nehra, P. | (–) |
| 4 | Frings, M. | (70) | 1 | – | 0 | Williamson, E. | (114) |
| 5 | Parham, S. | (59) | 0 | – | 1 | Berdunov, N. | (–) |
| | | 3½ | – | 1½ | | |
West Nottingham 3 – Gambit 3 (23 April 2007)
| 1 | Lin, D. | (118) | ½ | – | ½ | Tassi, J. | (131) |
| 2 | Nehra, P. | (–) | ½ | – | ½ | Roper, K. | (143) |
| 3 | Burley, P. | (114) | 0 | – | 1 | Carlton, A. | (121) |
| 4 | Willoughby, R. | (113) | ½ | – | ½ | Brown, A. | (87) |
| 5 | Berdunov, N. | (–) | 1 | – | 0 | Hopkinson, G. | (101) |
| | | 2½ | – | 2½ | | |
West Nottingham 3 – Newark 2 (30 April 2007)
| 1 | Lin, D. | (118) | 0 | – | 1 | Combie, A. | (139) |
| 2 | Nehra, P. | (–) | 0 | – | 1 | Wollerton, G. | (123) |
| 3 | Burley, P. | (114) | ½ | – | ½ | Aiton, K. | (131) |
| 4 | Willoughby, R. | (113) | ½ | – | ½ | Myers, R. | (115) |
| 5 | Berdunov, N. | (–) | 1 | – | 0 | O’Malia, R. | (85) |
| | | 2 | – | 3 | | |
Players | Fixtures | League table | Match details