West Nottingham 5 (Notts League Division 5) 2006–07
Players | Fixtures | League table | Match details
Team members
| A. Alfred |
| T. Clegg |
| J. Crawley |
| A. Garside |
| A. Gupta-Kaistha |
| D. Heining |
| E. Lim |
| R. Mackay |
| M. Zhang |
Fixtures
Click on any WN5 link to go to the detailed results for that match.
| Day | Date | Home team | | | | Away team |
| Monday | 11 September | WN5 | 4 | – | 0 | West Nottingham 6 |
| Monday | 16 October | West Nottingham 7 | 0 | – | 4 | WN5 |
| Monday | 30 October | WN5 | 2 | – | 2 | Bunkers 3 |
| Monday | 13 November | WN5 | 1½ | – | 2½ | Grantham 2 |
| Tuesday | 21 November | University 4 | 1½ | – | 2½ | WN5 |
| Monday | 11 December | West Nottingham 6 | 3 | – | 1 | WN5 |
| Tuesday | 09 January | Gambit 5 | ½ | – | 3½ | WN5 |
| Monday | 15 January | WN5 | 4 | – | 0 | West Nottingham 7 |
| Tuesday | 27 February | Bunkers 3 | 2 | – | 2 | WN5 |
| Monday | 19 March | WN5 | 4 | – | 0 | University 4 Default |
| Wednesday | 28 March | Grantham 2 | 1½ | – | 2½ | WN5 |
| Monday | 23 April | WN5 | 2 | – | 2 | Gambit 5 |
League table
Division 5 (Final table)
| Team | P | W | D | L | F | A | Df | Pn | Pt |
| 1 | cWest Nottingham 5 | 12 | 7 | 3 | 2 | 33 | 15 | 18 | 0 | 17 |
| 2 | pGrantham 2 | 12 | 6 | 4 | 2 | 30 | 18 | 12 | 0 | 16 |
| 3 | Gambit 5 | 12 | 5 | 5 | 2 | 25½ | 22½ | 3 | 0 | 15 |
| 4 | Bunkers 3 | 12 | 4 | 5 | 3 | 23½ | 24½ | –1 | 0 | 13 |
| 5 | University 4 | 12 | 4 | 2 | 6 | 22 | 26 | –4 | –2 | 8 |
| 6 | West Nottingham 7 | 12 | 3 | 2 | 7 | 19 | 29 | –10 | 0 | 8 |
| 7 | West Nottingham 6 | 12 | 2 | 1 | 9 | 15 | 33 | –18 | 0 | 5 |
Match details
For the results of other matches in Division 5 see the NCA Division 5 page.
West Nottingham 5 – West Nottingham 6 (11 September 2006)
| 1 | Lim, E. | (74) | 1 | – | 0 | Alfred, L. | (22) |
| 2 | Clegg, T. | (58) | 1 | – | 0 | Gupta, Y. | (10) |
| 3 | Gupta-Kaistha, A. | (44) | 1 | – | 0 | Williamson, P. | (24) |
| 4 | Alfred, A. | (63) | 1 | – | 0 | Williamson, O. | (30) |
| | | 4 | – | 0 | | |
West Nottingham 7 – West Nottingham 5 (16 October 2006)
| 1 | Gupta, D. | (–) | 0 | – | 1 | Lim, E. | (74) |
| 2 | Maini, A. | (0) | 0 | – | 1 | Alfred, A. | (63) |
| 3 | Maini, D. | (–) | 0 | – | 1 | Zhang, M. | (78) |
| 4 | Gupta, Y. | (10) | 0 | – | 1 | Gupta-Kaistha, A. | (44) |
| | | 0 | – | 4 | | |
West Nottingham 5 – Bunkers 3 (30 October 2006)
| 1 | Lim, E. | (74) | 1 | – | 0 | Chubb, A. | (72) |
| 2 | Alfred, A. | (63) | 0 | – | 1 | Wilson, R. | (74) |
| 3 | Garside, A. | (68) | 1 | – | 0 | Parham, S. | (59) |
| 4 | Gupta-Kaistha, A. | (44) | 0 | – | 1 | Cairney, K. | (42) |
| | | 2 | – | 2 | | |
West Nottingham 5 – Grantham 2 (13 November 2006)
| 1 | Lim, E. | (74) | 0 | – | 1 | Mason, B. | (102) |
| 2 | Clegg, T. | (58) | 0 | – | 1 | Cumbers, C. | (76) |
| 3 | Alfred, A. | (63) | ½ | – | ½ | Smith, P. | (78) |
| 4 | Gupta-Kaistha, A. | (44) | 1 | – | 0 | Default | (–) |
| | | 1½ | – | 2½ | | |
University 4 – West Nottingham 5 (21 November 2006)
| 1 | Hamby, S. | (–) | ½ | – | ½ | Zhang, M. | (78) |
| 2 | Evans, M. | (–) | 1 | – | 0 | Clegg, T. | (58) |
| 3 | Sen, A. | (–) | 0 | – | 1 | Alfred, A. | (63) |
| 4 | Keller, S. | (–) | 0 | – | 1 | Gupta-Kaistha, A. | (44) |
| | | 1½ | – | 2½ | | |
West Nottingham 6 – West Nottingham 5 (11 December 2006)
| 1 | Williamson, O. | (30) | 0 | – | 1 | Crawley, J. | (78) |
| 2 | Mackay, R. | (–) | 1 | – | 0 | Zhang, M. | (78) |
| 3 | Wild, T. | (–) | 1 | – | 0 | Gupta-Kaistha, A. | (44) |
| 4 | Nicholson, J. | (–) | 1 | – | 0 | Alfred, A. | (63) |
| | | 3 | – | 1 | | |
Gambit 5 – West Nottingham 5 (9 January 2007)
| 1 | Groves, A. | (67) | ½ | – | ½ | Zhang, M. | (78) |
| 2 | Watson, R. | (68) | 0 | – | 1 | Clegg, T. | (58) |
| 3 | Heath, K. | (55) | 0 | – | 1 | Alfred, A. | (63) |
| 4 | Mosley, S. | (35) | 0 | – | 1 | Gupta-Kaistha, A. | (44) |
| | | ½ | – | 3½ | | |
West Nottingham 5 – West Nottingham 7 (15 January 2007)
| 1 | Lim, E. | (74) | 1 | – | 0 | Gupta, D. | (–) |
| 2 | Clegg, T. | (58) | 1 | – | 0 | Maini, A. | (0) |
| 3 | Alfred, A. | (63) | 1 | – | 0 | Gupta, Y. | (10) |
| 4 | Gupta-Kaistha, A. | (44) | 1 | – | 0 | Ford, S. | (–) |
| | | 4 | – | 0 | | |
Bunkers 3 – West Nottingham 5 (27 February 2007)
| 1 | Wilson, R. | (74) | ½ | – | ½ | Zhang, M. | (78) |
| 2 | Chubb, A. | (72) | 0 | – | 1 | Clegg, T. | (58) |
| 3 | Frings, M. | (70) | ½ | – | ½ | Alfred, A. | (63) |
| 4 | Parham, S. | (59) | 1 | – | 0 | Mackay, R. | (–) |
| | | 2 | – | 2 | | |
West Nottingham 5 – University 4 (19 March 2007)
| Walkover | | 1 | – | 0 | Default | |
| | | 4 | – | 0 | | |
Grantham 2 – West Nottingham 5 (28 March 2007)
| 1 | Smith, P. | (78) | ½ | – | ½ | Heining, D. | (109) |
| 2 | Cumbers, C. | (76) | 0 | – | 1 | Zhang, M. | (78) |
| 3 | Allgood, R. | (85) | 1 | – | 0 | Clegg, T. | (58) |
| 4 | Neumann, P. | (–) | 0 | – | 1 | Mackay, R. | (–) |
| | | 1½ | – | 2½ | | |
West Nottingham 5 – Gambit 5 (23 April 2007)
| 1 | Zhang, M. | (78) | 1 | – | 0 | Groves, A. | (67) |
| 2 | Clegg, T. | (58) | 1 | – | 0 | Fredericks, E. | (76) |
| 3 | Alfred, A. | (63) | 0 | – | 1 | Watson, R. | (68) |
| 4 | Gupta-Kaistha, A. | (44) | 0 | – | 1 | Ali, H. | (77) |
| | | 2 | – | 2 | | |
Players | Fixtures | League table | Match details