West Nottingham 7 (Notts League Division 5) 2006–07
Players | Fixtures | League table | Match details
Team members
| C. Ford |
| S. Ford |
| D. Gupta |
| Y. Gupta |
| A. Gupta-Kaistha |
| A. Maini |
| D. Maini |
| K. Maini |
| M. Mozaffari |
| T. Wild |
Fixtures
Click on any WN7 link to go to the detailed results for that match.
| Day | Date | Home team | | | | Away team |
| Monday | 02 October | West Nottingham 6 | 1 | – | 3 | WN7 |
| Tuesday | 10 October | Bunkers 3 | 2½ | – | 1½ | WN7 |
| Monday | 16 October | WN7 | 0 | – | 4 | West Nottingham 5 |
| Wednesday | 01 November | Grantham 2 | 1 | – | 3 | WN7 |
| Monday | 13 November | WN7 | 1 | – | 3 | University 4 |
| Monday | 20 November | WN7 | 1 | – | 3 | Gambit 5 |
| Monday | 15 January | West Nottingham 5 | 4 | – | 0 | WN7 |
| Monday | 22 January | WN7 | 3 | – | 1 | West Nottingham 6 |
| Monday | 05 February | WN7 | 2 | – | 2 | Bunkers 3 |
| Tuesday | 06 March | University 4 | 3 | – | 1 | WN7 |
| Tuesday | 27 March | Gambit 5 | 2½ | – | 1½ | WN7 |
| Monday | 02 April | WN7 | 2 | – | 2 | Grantham 2 |
League table
Division 5 (Final table)
| Team | P | W | D | L | F | A | Df | Pn | Pt |
| 1 | cWest Nottingham 5 | 12 | 7 | 3 | 2 | 33 | 15 | 18 | 0 | 17 |
| 2 | pGrantham 2 | 12 | 6 | 4 | 2 | 30 | 18 | 12 | 0 | 16 |
| 3 | Gambit 5 | 12 | 5 | 5 | 2 | 25½ | 22½ | 3 | 0 | 15 |
| 4 | Bunkers 3 | 12 | 4 | 5 | 3 | 23½ | 24½ | –1 | 0 | 13 |
| 5 | University 4 | 12 | 4 | 2 | 6 | 22 | 26 | –4 | –2 | 8 |
| 6 | West Nottingham 7 | 12 | 3 | 2 | 7 | 19 | 29 | –10 | 0 | 8 |
| 7 | West Nottingham 6 | 12 | 2 | 1 | 9 | 15 | 33 | –18 | 0 | 5 |
Match details
West Nottingham 6 – West Nottingham 7 (2 October 2006)
| 1 | Zhang, M. | (78) | 1 | – | 0 | Maini, K. | (–) |
| 2 | Alfred, A. | (63) | 0 | – | 1 | Maini, A. | (0) |
| 3 | Alfred, L. | (22) | 0 | – | 1 | Gupta, Y. | (10) |
| 4 | Keetley, C. | (–) | 0 | – | 1 | Ford, S. | (–) |
| | | 1 | – | 3 | | |
Bunkers 3 – West Nottingham 7 (10 October 2006)
| 1 | Wilson, R. | (74) | 0 | – | 1 | Gupta-Kaistha, A. | (44) |
| 2 | Frings, M. | (70) | 1 | – | 0 | Ford, S. | (–) |
| 3 | Blampied, D. | (60) | ½ | – | ½ | Gupta, Y. | (10) |
| 4 | Cairney, K. | (42) | 1 | – | 0 | Maini, A. | (0) |
| | | 2½ | – | 1½ | | |
West Nottingham 7 – West Nottingham 5 (16 October 2006)
| 1 | Gupta, D. | (–) | 0 | – | 1 | Lim, E. | (74) |
| 2 | Maini, A. | (0) | 0 | – | 1 | Alfred, A. | (63) |
| 3 | Maini, D. | (–) | 0 | – | 1 | Zhang, M. | (78) |
| 4 | Gupta, Y. | (10) | 0 | – | 1 | Gupta-Kaistha, A. | (44) |
| | | 0 | – | 4 | | |
Grantham 2 – West Nottingham 7 (1 November 2006)
| 1 | Smith, B. | (77) | 0 | – | 1 | Gupta, D. | (–) |
| 2 | Smith, P. | (78) | ½ | – | ½ | Gupta-Kaistha, A. | (44) |
| 3 | Allgood, R. | (85) | ½ | – | ½ | Gupta, Y. | (10) |
| 4 | Hall, A. | (–) | 0 | – | 1 | Ford, S. | (–) |
| | | 1 | – | 3 | | |
West Nottingham 7 – University 4 (13 November 2006)
| 1 | Maini, D. | (–) | 0 | – | 1 | Pym, J. | (–) |
| 2 | Gupta, D. | (–) | 0 | – | 1 | Hamby, S. | (–) |
| 3 | Gupta, Y. | (10) | 0 | – | 1 | Ferris, S. | (–) |
| 4 | Maini, A. | (0) | 1 | – | 0 | Cornfield, J. | (–) |
| | | 1 | – | 3 | | |
West Nottingham 7 – Gambit 5 (20 November 2006)
| 1 | Gupta, D. | (–) | 0 | – | 1 | Heath, K. | (55) |
| 2 | Gupta, Y. | (10) | 0 | – | 1 | Watson, R. | (68) |
| 3 | Maini, A. | (0) | 0 | – | 1 | Ali, H. | (77) |
| 4 | Maini, K. | (–) | 1 | – | 0 | Ali, F. | (–) |
| | | 1 | – | 3 | | |
West Nottingham 5 – West Nottingham 7 (15 January 2007)
| 1 | Lim, E. | (74) | 1 | – | 0 | Gupta, D. | (–) |
| 2 | Clegg, T. | (58) | 1 | – | 0 | Maini, A. | (0) |
| 3 | Alfred, A. | (63) | 1 | – | 0 | Gupta, Y. | (10) |
| 4 | Gupta-Kaistha, A. | (44) | 1 | – | 0 | Ford, S. | (–) |
| | | 4 | – | 0 | | |
West Nottingham 7 – West Nottingham 6 (22 January 2007)
| 1 | Ford, C. | (–) | 0 | – | 1 | Nicholson, J. | (–) |
| 2 | Maini, A. | (0) | 1 | – | 0 | Mackay, R. | (–) |
| 3 | Gupta, Y. | (10) | 1 | – | 0 | Keetley, C. | (–) |
| 4 | Ford, S. | (–) | 1 | – | 0 | Maharajan, V. | (–) |
| | | 3 | – | 1 | | |
West Nottingham 7 – Bunkers 3 (6 February 2007)
| 1 | Ford, S. | (–) | 0 | – | 1 | Chubb, A. | (72) |
| 2 | Maini, A. | (0) | 1 | – | 0 | Parham, S. | (59) |
| 3 | Ford, C. | (–) | 1 | – | 0 | Cairney, K. | (42) |
| 4 | Gupta, Y. | (10) | 0 | – | 1 | Swords, M. | (–) |
| | | 2 | – | 2 | | |
University 4 – West Nottingham 7 (6 March 2007)
| 1 | Pym, J. | (106) | 1 | – | 0 | Maini, K. | (–) |
| 2 | Hamby, S. | (–) | 0 | – | 1 | Gupta, Y. | (10) |
| 3 | Keller, S. | (–) | 1 | – | 0 | Ford, C. | (–) |
| 4 | Alberzov, R. | (–) | 1 | – | 0 | Maini, A. | (0) |
| | | 3 | – | 1 | | |
Gambit 5 – West Nottingham 7 (27 March 2007)
| 1 | Heath, K. | (55) | 1 | – | 0 | Maini, A. | (0) |
| 2 | Watson, R. | (68) | 0 | – | 1 | Gupta, Y. | (10) |
| 3 | Mosley, S. | (35) | ½ | – | ½ | Ford, C. | (–) |
| 4 | Ali, H. | (77) | 1 | – | 0 | Ford, S. | (–) |
| | | 2½ | – | 1½ | | |
West Nottingham 7 – Grantham 2 (2 April 2004)
| 1 | Ford, C. | (–) | 1 | – | 0 | Smith, B. | (77) |
| 2 | Maini, A. | (0) | 0 | – | 1 | Smith, P. | (78) |
| 3 | Wild, T. | (–) | 0 | – | 1 | Cumbers, C. | (76) |
| 4 | Mozaffari, M. | (–) | 1 | – | 0 | Default | (–) |
| | | 2 | – | 2 | | |
Players | Fixtures | League table | Match details