West Nottingham B (Derby & District League Division 3) 2007–08
Fixtures | League table | Match details
Fixtures
| Day | Date | Home team | | | | Away team | |
| Wed | 3 Oct | Long Eaton B | 1 | – | 3 | WNB | Details |
| Fri | 19 Oct | WNB | 3½ | – | ½ | Derby & Mickleover C | Details |
| Fri | 9 Nov | WNB | 2 | – | 2 | Spondon C | Details |
| Mon | 26 Nov | WNB | 1 | – | 3 | Foremarke A | Details |
| Wed | 30 Jan | Belper C | 2 | – | 2 | WNB | Details |
| Fri | 4 Feb | WNB | 3 | – | 1 | Derby & Mickleover D | Details |
| Fri | 15 Feb | WNB | 3 | – | 1 | Long Eaton B | Details |
| Tue | 25 Feb | Derby & Mickleover C | 1½ | – | 2½ | WNB | Details |
| Tue | 11 Mar | Spondon C | 1½ | – | 2½ | WNB | Details |
| Mon | 13 Mar | Foremarke A | 0 | – | 4 | WNB | Details |
| Tue | 8 Apr | Derby & Mickleover D | 1½ | – | 2½ | WNB | Details |
| Fri | 25 Apr | WNB | 1 | – | 3 | Belper C | Details |
League table
Division 3 – Final table
| Team | P | W | D | L | F | A | Df | Pn | Pt |
| 1 |
West Nottingham B | 12 | 8 | 2 | 2 | 30 | 18 | 12 | 0 | 18 |
| 2 |
Belper C | 12 | 7 | 3 | 2 | 30½ | 17½ | 13 | 0 | 17 |
| 3 |
Derby & Mickleover C | 12 | 7 | 2 | 3 | 28 | 20 | 8 | 0 | 16 |
| 4 |
Derby & Mickleover D | 12 | 3 | 5 | 4 | 22 | 26 | –4 | 0 | 11 |
| 5 |
Foremarke A | 12 | 4 | 1 | 7 | 17 | 31 | –4 | 0 | 9 |
| 6 |
Spondon C | 12 | 2 | 3 | 7 | 21½ | 26½ | –5 | 0 | 7 |
| 7 |
Long Eaton B | 12 | 3 | 0 | 9 | 19 | 29 | –10 | 0 | 6 |
Match details
Long Eaton B – West Nottingham B (3 October 2007)
| 1 | Davies, N. | (117) | 0 | – | 1 | Willoughby, R. | (107) |
| 2 | Swift, J. | (94) | ½ | – | ½ | Burley, P. | (111) |
| 3 | Bentley, A. | (71) | 0 | – | 1 | Berdunov, N. | (91) |
| 4 | Bryce, W. | (81) | ½ | – | ½ | Williamson, E. | (123) |
| | | 1 | – | 3 | | |
West Nottingham B – Derby & Mickleover C (19 October 2007)
| 1 | Day, J. | (127) | 1 | – | 0 | Baker, A. | (101) |
| 2 | Thacker, S. | (106) | 1 | – | 0 | Cobham, R. | (91) |
| 3 | Crawley, J. | (70) | ½ | – | ½ | Chancellor, A. | (–) |
| 4 | Garside, A. | (74) | 1 | – | 0 | Cockburn, A. | (98) |
| | | 3½ | – | ½ | | |
West Nottingham B – Spondon C (9 November 2007)
| 1 | Williamson, E. | (123) | ½ | – | ½ | Loomes, H. | (94) |
| 2 | Berdunov, N. | (91) | 0 | – | 1 | Orridge, M. | (71) |
| 3 | Zhang, M. | (90) | 1 | – | 0 | Powell, J. | (–) |
| 4 | Crawley, J. | (70) | ½ | – | ½ | Davison, G. | (77) |
| | | 2 | – | 2 | | |
West Nottingham B – Foremarke A (26 November 2007)
| 1 | Willoughby, R. | (107) | ½ | – | ½ | Whitfield, C. | (141) |
| 2 | Berdunov, N. | (91) | 0 | – | 1 | Clarke, B. | (122) |
| 3 | Thacker, S. | (106) | 0 | – | 1 | Martin, P. | (124) |
| 4 | Crawley, J. | (70) | ½ | – | ½ | Bentley, E. | (71) |
| | | 1 | – | 3 | | |
Belper C – West Nottingham B (30 January 2008)
| 1 | Edwards, S. | (148) | ½ | – | ½ | Willoughby, R. | (107) |
| 2 | O'Flanagan, P. | (119) | ½ | – | ½ | Berdunov, N. | (91) |
| 3 | Walker, R. | (104) | 1 | – | 0 | Williamson, E. | (123) |
| 4 | Brown, E. | (–) | 0 | – | 1 | Crawley, J. | (70) |
| | | 2 | – | 2 | | |
West Nottingham B – Derby & Mickleover D (4 February 2008)
| 1 | Lin, D. | (132) | ½ | – | ½ | Cockburn, A. | (98) |
| 2 | Willoughby, R. | (107) | 1 | – | 0 | Lamont, S. | (90) |
| 3 | Berdunov, N. | (91) | ½ | – | ½ | Meyer, D. | (61) |
| 4 | Crawley, J. | (70) | 1 | – | 0 | Default | (–) |
| | | 3 | – | 1 | | |
West Nottingham B – Long Eaton B (15 February 2008)
| 1 | Burley, P. | (111) | ½ | – | ½ | Swift, J. | (94) |
| 2 | Willoughby, R. | (107) | ½ | – | ½ | Bryce, W. | (81) |
| 3 | Berdunov, N. | (91) | 1 | – | 0 | Moss, R. | (78) |
| 4 | Crawley, J. | (70) | 1 | – | 0 | Robins, L. | (43) |
| | | 3 | – | 1 | | |
Derby & Mickleover C – West Nottingham B (26 February 2008)
| 1 | Polovina, M. | (125) | 1 | – | 0 | Willoughby, R. | (107) |
| 2 | Baker, A. | (101) | 0 | – | 1 | Berdunov, N. | (91) |
| 3 | Cobham, R. | (91) | 0 | – | 1 | Thacker, S. | (106) |
| 4 | Chancellor, A. | (–) | ½ | – | ½ | Crawley, J. | (70) |
| | | 1½ | – | 2½ | | |
Spondon C – West Nottingham B (11 March 2008)
| 1 | Loomes, H. | (94) | ½ | – | ½ | Willoughby, R. | (107) |
| 2 | Bradbury, H. | (90) | ½ | – | ½ | Burley, P. | (111) |
| 3 | Hickling, R. | (85) | ½ | – | ½ | Thacker, S. | (106) |
| 4 | Davison, G. | (77) | 0 | – | 1 | Crawley, J. | (70) |
| | | 1½ | – | 2½ | | |
Foremarke A – West Nottingham B (13 March 2008)
| 1 | Whitfield, C. | (141) | 0 | – | 1 | McIntosh, A. | (–) |
| 2 | Martin, P. | (124) | 0 | – | 1 | Willoughby, R. | (107) |
| 3 | Davis, E. | (–) | 0 | – | 1 | Berdunov, N. | (91) |
| 4 | Adams, T. | (–) | 0 | – | 1 | Crawley, J. | (70) |
| | | 0 | – | 4 | | |
Derby & Mickleover D – West Nottingham B (8 April 2008)
| 1 | Cockburn, A. | (98) | ½ | – | ½ | Willoughby, R. | (107) |
| 2 | Lamont, S. | (90) | 0 | – | 1 | Berdunov, N. | (91) |
| 3 | Lambu, J. | (–) | 0 | – | 1 | Thacker, S. | (106) |
| 4 | Castro, J. | (–) | 1 | – | 0 | Crawley, J. | (70) |
| | | 1½ | – | 2½ | | |
West Nottingham B – Belper C (25 April 2008)
| 1 | Berdunov, N. | (91) | ½ | – | ½ | Hoddy, J. | (144) |
| 2 | Crawley, J. | (70) | 0 | – | 1 | O'Flanagan, P. | (119) |
| 3 | Garside, A. | (74) | 0 | – | 1 | Walker, R. | (104) |
| 4 | Mould, P. | (–) | 1 | – | 0 | Morrell, I. | (50) |
| | | 1½ | – | 2½ | | |
Fixtures | League table | Match details