The 2008 Club Championship was won by Julien Dudognon, who beat John Collins in the final.
Final rapidplay standings:
| Pos | 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | Julien Dudognon | +4b | +7w | +2w | +5b | 4 |
| 2 | John Collins | +3w | +6w | –1b | +4b | 3 |
| 3 | Andrew Garside | –2b | +bye | +7w | +6w | 3 |
| 4 | Nikolai Berdunov | –1w | =5w | +6b | –2w | 1½ |
| 5 | Robert Willoughby | –6b | =4b | +8w | –1w | 1½ |
| 6 | John Crawley | +5w | –2b | –4w | –3b | 1 |
| 7 | Michael Zhang | +8w | –1b | –3b | –def | 1 |
| 8 | Michael Gathercole | –7b | –def | –5b | +bye | 1 |
Julien Dudognon won the rapidplay phase outright. John Collins took the other place in the final by virtue of a superior Sum of Progressive Scores. Andrew Garside won the junior prize.