Overall standings 2005–06
Prizewinners
| Under 10 | | Under 12 | | Under 16 | |
| 1st | Brandon Clarke | 16½ | Reece Needham | 16 | Lateefah Messam-Sparks | 15 |
| 2nd | Srikar Varadaraj | 15 | Michael Zhang | 13 | Eric Williamson | 14½ |
| 3rd | Hari Patel | 13½ | Keshav Nehra | 12½ | Nigel Wright | 12 |
| Best girl | Ella Macleod | 10½ | Heather Garside | 7 | Lateefah Messam-Sparks | 15 |
Daniel Thurgood (Best Under 8; 4 points) and Sanat Kulkarni (Best Under 9; 11½ points) were also awarded prizes.
Finally, prizes for the most improved players over the three legs were awarded to Arun Maini, Ravi Chandarana and Kiever Teal (Under 10); Matthew Bevan and Mohammed Mozaffari (Under 12); and Kush Bajaria (Under 16).
Under 10
| | R1 | R2 | R3 | Total |
| Clarke | Brandon | 6 | 5 | 5½ | 16½ |
| Varadaraj | Srikar | 4 | 5½ | 5½ | 15 |
| Patel | Hari | 5 | 4½ | 4 | 13½ |
| Garside | Andrew | 5 | 4 | 4 | 13 |
| Kothari | Neel | 3 | 5 | 4 | 12 |
| Kulkarni | Sanat | 3 | 4½ | 4 | 11½ |
| Garside | Graham | 4 | 4 | 3½ | 11½ |
| McIntosh | Angus | 4 | 4½ | 3 | 11½ |
| Thomas | David | 4 | 4 | 3 | 11 |
| Chandarana | Ravi | 3 | 3 | 5 | 11 |
| Macleod | Ella | 4 | 4 | 2½ | 10½ |
| Maini | Arun | 2½ | 3 | 4½ | 10 |
| Wild | Thomas | 3 | 4 | 3 | 10 |
| Pynegar | Mathilda | 3 | 3 | 3½ | 9½ |
| Mackay | Ross | 2½ | 3 | 3½ | 9 |
| Nehra | Arjun | 3 | 3 | 3 | 9 |
| Hawksworth | Nathan | 3 | 3 | 3 | 9 |
| Hay | Callum | 2½ | 3 | 3 | 8½ |
| Rizk | Lawrence | 2 | 3 | 3 | 8 |
| Goodall | James | 1 | 3 | 3 | 7 |
| Venkatesan | Timothy | – | 3 | 4 | 7 |
| Bridgett | Joshua | 4 | 3 | – | 7 |
| Costante | Michael | – | 2 | 4 | 6 |
| Milson | Amy | – | – | 5 | 5 |
| Teal | Kiever | – | 2 | 3 | 5 |
| James | Matthew | – | 5 | – | 5 |
| Beck | Callum | – | 3 | 2 | 5 |
| Pethick | Matthew | – | 2 | 2½ | 4½ |
| Chester | James | – | 2 | 2 | 4 |
| Thurgood | Daniel | – | 2 | 2 | 4 |
| Somers | David | 2 | 2 | – | 4 |
| Bennett | Simon | – | – | 3 | 3 |
| Williamson | Dougie | – | 1 | 2 | 3 |
| Leaver | David | 2½ | – | – | 2½ |
| Samra | Callum | 2 | – | – | 2 |
| Kivneen | Georgina | – | – | 2 | 2 |
| Lory | Ross | 2 | – | – | 2 |
| O'Brien | Russell | 2 | – | – | 2 |
| Gribbin | Tom | 2 | – | – | 2 |
| Needham | Destinee | – | – | 2 | 2 |
| Hayes | Oliver | – | 1 | 1 | 2 |
| Lee | Liz | – | 2 | – | 2 |
| Coe | Andrew | – | 1 | 1 | 2 |
| Chauhan | Abe | – | 1 | 1 | 2 |
| Tweedie | Matthieu | 1½ | – | – | 1½ |
| Cooper | James | 1½ | – | – | 1½ |
| Kivneen | Eleanor | – | – | 1 | 1 |
| McIntosh | Ailsa | – | 0 | 0 | 0 |
Under 12
| | R1 | R2 | R3 | Total |
| Needham | Reece | 5 | 6 | 5 | 16 |
| Zhang | Michael | 4 | 5 | 4 | 13 |
| Nehra | Keshav | 6 | 3½ | 3 | 12½ |
| Clarke | Lloyd | 5 | 4 | 3 | 12 |
| Rughani | Keval | 3 | 4½ | 4 | 11½ |
| Ruparelia | Aman | 4 | 3 | 4 | 11 |
| Bowskill | David | 4 | 3 | 3 | 10 |
| Harris | Alex | 3 | 3 | 3 | 9 |
| Watson | Jonathan | 3 | 2 | 3 | 8 |
| Bevan | Matthew | 4 | – | 4 | 8 |
| Peck | William | 3½ | 2½ | 2 | 8 |
| Mozaffari | Mohammed | – | 3 | 4½ | 7½ |
| Garside | Heather | 1 | 3 | 3 | 7 |
| Smith | Matthew | 3 | 2 | 1 | 6 |
| Todd | Shaquille | 2 | 3½ | – | 5½ |
| Males | Cyril | 3 | 2½ | – | 5½ |
| Mitchell | Elliott | 1 | 2 | 2 | 5 |
| Milner | Jordan | 2 | 2 | 1 | 5 |
| Milson | Samuel | – | – | 4½ | 4½ |
| Stevens | Sean | – | – | 4 | 4 |
| Stevens | Daniel | – | – | 4 | 4 |
| Lee | Andrew | – | 4 | – | 4 |
| Gupta | Yash | – | 4 | – | 4 |
| Jamieson | Lewis | 3 | – | – | 3 |
| Justice | Henry | 3 | – | – | 3 |
| Tatham | Harry | 3 | – | – | 3 |
| McKeating | Sarah | 2½ | – | – | 2½ |
| Lodge | Matthew | – | 1½ | 1 | 2½ |
| Roberts | Emma | – | 2 | – | 2 |
| Nicholson | Jordan | – | – | 2 | 2 |
| O'Kane | Samuel | 2 | – | – | 2 |
| Daniel | Nathan | 2 | – | – | 2 |
| Bratby | Sam | 0 | – | – | 0 |
| Wilson | Florence | – | 0 | – | 0 |
Under 16
| | R1 | R2 | R3 | Total |
| Messam-Sparks | Lateefah | 5 | 5 | 5 | 15 |
| Williamson | Eric | 6 | 5½ | 3 | 14½ |
| Wright | Nigel | 4 | 4 | 4 | 12 |
| Bajaria | Kush | – | 4½ | 5 | 9½ |
| Cresswell | Ashley | 3 | 2 | 2 | 7 |
| Webb | Dave | 3 | 3 | 1 | 7 |
| Ford | Christopher | 3 | 2½ | – | 5½ |
| Watson | Stephen | 2 | 1½ | 1 | 4½ |
| Justice | Edwin | 4 | – | – | 4 |
| Matusiak | Luke | 4 | – | – | 4 |
| Verhoeven | Simon | 2 | – | – | 2 |
| Vijayadurai | Vidooshan | 2 | – | – | 2 |
| Ellerby | Zak | 2 | – | – | 2 |
| Lodge | Mark | – | 2 | – | 2 |
| McKeating | James | 2 | – | – | 2 |
| Henegan | Sam | 0 | – | – | 0 |