Prizewinners
| Under 9 | | Under 10 | | | |
| 1st | Sohum Dhir | 16 | Lucien Holliday | 12½ | | |
| 2nd | James Baxter | 12 | Graham Garside | 12½ | | |
| 3rd | Gilbert Allen | 11½ | Matthew Pethick | 11½ | | |
| Best girl | Imogen Allen | | Mathilda Pynegar | | | |
| Under 12 | | Under 14 | | Under 18 | |
| 1st | Andrew Garside | 17½ | Brandon Clarke | 17 | Lateefah Messam-Sparks | 13 |
| 2nd | Hari Patel | 12½ | Keshav Nehra | 13 | Nigel Wright | 12½ |
| 3rd | Arun Maini | 12 | Sam Milson | 8½ | Dave Webb | 10 |
| Best girl | Ella Macleod | | Bethan Pearson | | Lateefah Messam-Sparks | |
Overall standings 2006–07
Under 10
| | R1 | R2 | R3 | Total |
| Dhir | Sohum | 5½ | 5 | 5½ | 16 |
| Garside | Graham | 5½ | 4 | 3 | 12½ |
| Holliday | Lucien | 4½ | 4 | 4 | 12½ |
| Baxter | James | 4 | 4 | 4 | 12 |
| Allen | Gilbert | 3½ | 3½ | 4½ | 11½ |
| Pethick | Matthew | 3 | 5 | 3½ | 11½ |
| Pynegar | Mathilda | 3½ | 4½ | 3½ | 11½ |
| Beck | Callum | 4 | 3 | 4 | 11 |
| Somers | David | 4 | 4 | 3 | 11 |
| Kulkarni | Sanat | – | 4½ | 5½ | 10 |
| Goodall | Mark | 2½ | 4 | 2½ | 9 |
| Hill | Daniel | 2½ | 3 | 3½ | 9 |
| Lloyd | Joshua | 2 | 3 | 3½ | 8½ |
| Fowler | Kieran | – | 5 | 3 | 8 |
| Fowler | Luke | – | 4 | 4 | 8 |
| Trick | Lee | 2 | 3 | 3 | 8 |
| Goodall | James | 2 | 3 | 2½ | 7½ |
| Lewin | James | 1½ | 3 | 3 | 7½ |
| Wild | Jonathan | 2 | 3 | 2½ | 7½ |
| Allen | Imogen | 3 | 2 | 2 | 7 |
| Chauhan | Rohan | – | 2 | 4 | 6 |
| Newsome | Michael | – | 3½ | 2½ | 6 |
| Giudici | Matthew | 2 | 1 | 2½ | 5½ |
| Thurgood | Daniel | 2 | 2 | 1½ | 5½ |
| Chauhan | Abe | – | 2 | 3 | 5 |
| Cottam | James | – | 2 | 3 | 5 |
| Ellis | Patrick | – | 2½ | 2 | 4½ |
| Gribbin | Tom | – | – | 4½ | 4½ |
| Knight | Josh | – | 4½ | – | 4½ |
| Richardson | Peter | – | – | 4½ | 4½ |
| Learoyd | Ben | 4 | – | – | 4 |
| Mehan | Saras | 1½ | 2½ | – | 4 |
| Sharp | Nicholas | 4 | – | – | 4 |
| Sriemevan | Mathevan | 4 | – | – | 4 |
| Eliyahoo | Ron | – | 3½ | – | 3½ |
| Howlett | Michael | 3½ | – | – | 3½ |
| Mellors | Jed | – | 3½ | – | 3½ |
| Samra | Callum | – | 3½ | – | 3½ |
| Howarth | Kieran | – | 1 | 2 | 3 |
| Jinks | Samuel | 3 | – | – | 3 |
| Kenyon | Mark | 3 | – | – | 3 |
| Needham | Destinee | 3 | – | – | 3 |
| Pownall | James | – | 3 | – | 3 |
| Vaughan | Nicholas | 3 | – | – | 3 |
| Sahdev | Nikhil | – | – | 2½ | 2½ |
| Teal | Kiever | – | 2½ | – | 2½ |
| Fernie | Zoe | – | – | 2 | 2 |
| McIntosh | Gregor | 1 | – | 1 | 2 |
| Goodall | Richard | – | 1½ | – | 1½ |
| Kivneen | Ellie | – | 1½ | – | 1½ |
| Ayhan | Adem | 1 | – | – | 1 |
| Holdstock | Harry | – | 1 | – | 1 |
| Samuels | Lonnie | – | – | 1 | 1 |
| Wickham | Jack | – | – | 1 | 1 |
Under 12
| | R1 | R2 | R3 | Total |
| Garside | Andrew | 6 | 6 | 5½ | 17½ |
| Patel | Hari | 4½ | 4 | 4 | 12½ |
| Maini | Arun | 4 | 5 | 3 | 12 |
| Wild | Thomas | 4 | 3 | 4 | 11 |
| Kothari | Neel | 4 | 4½ | 1 | 9½ |
| Gupta | Yash | 5 | 4 | – | 9 |
| Zhang | Michael | 4 | – | 5 | 9 |
| Bennett | Simon | 4 | 2½ | 2 | 8½ |
| Chandarana | Ravi | 4 | 4 | – | 8 |
| Macleod | Ella | 3 | 2 | 3 | 8 |
| McKay | Ross | 3 | 2 | 3 | 8 |
| Nehra | Arjun | 3 | 1 | 4 | 8 |
| Stevens | Daniel | 4 | 3½ | – | 7½ |
| Ford | Stephen | 3 | 4 | – | 7 |
| Garside | Heather | 2 | 2 | 3 | 7 |
| McIntosh | Angus | 2 | 3 | 2 | 7 |
| Rughani | Keval | 3 | 4 | – | 7 |
| Stevens | Sean | 3 | 4 | – | 7 |
| Ruparelia | Aman | 3 | 3 | – | 6 |
| Sigurdsson | Kristjan | 2 | 3 | – | 5 |
| Betteridge | Lauren | 2 | 2½ | – | 4½ |
| Milson | Amy | 4½ | – | – | 4½ |
| Peat | Kirsty | 2 | 2½ | – | 4½ |
| Jacklin | Liam | 1 | 3 | – | 4 |
| Mozaffari | Mohammad | – | – | 4 | 4 |
| Pearson | Samuel | 2 | 2 | – | 4 |
| Bevan | Matthew | 3 | – | – | 3 |
| Bridgett | Josh | 3 | – | – | 3 |
| Carney | Connor | 1 | 2 | – | 3 |
| Hay | Callum | 2 | 1 | – | 3 |
| Kivneen | Georgina | – | 3 | – | 3 |
| Nicholson | Jordan | – | – | 3 | 3 |
| Wood | Daniel | 3 | – | – | 3 |
| Wright | Mark | 1 | ½ | 1 | 2½ |
| Chadwick | Ruth | – | – | 2 | 2 |
| Coe | Andrew | – | – | 2 | 2 |
| Mehta | Shloak | 2 | – | – | 2 |
| Venkatesan | Timothy | 2 | – | – | 2 |
| Gill | Molly | – | ½ | – | ½ |
| Watson | Taylor | – | ½ | – | ½ |
Under 14/Under 18
| | R1 | R2 | R3 | Total |
| Clarke | Brandon | 5 | 6 | 6 | 17 |
| Messam-Sparks | Lateefah | 5 | 4 | 4 | 13 |
| Nehra | Keshav | 5 | 4 | 4 | 13 |
| Wright | Nigel | 4 | 4 | 4½ | 12½ |
| Webb | Dave | 3 | 3 | 4 | 10 |
| Milson | Samuel | 4 | 4½ | – | 8½ |
| Ford | Chris | 4 | 4 | – | 8 |
| Lodge | Matthew | 1½ | 3 | 3 | 7½ |
| Williamson | Eric | 5 | 2½ | – | 7½ |
| Bratby | Samuel | 2 | 2 | 3 | 7 |
| Lodge | Mark | 3½ | 3½ | – | 7 |
| Norman | Amy | 4 | 3 | – | 7 |
| Padgham | Phil | 2 | 3 | 2 | 7 |
| Stephens | Kim | – | 2 | 5 | 7 |
| Clarke | Lloyd | 3 | 3 | – | 6 |
| Doohan | Alistair | 2 | 2 | 2 | 6 |
| Pearson | Bethan | 3 | 3 | – | 6 |
| Sharp | Ryan | 2 | 2 | 2 | 6 |
| Jacklin | Limara | 2 | 3 | – | 5 |
| Vijayadurai | Vidhoshan | 2½ | 2½ | – | 5 |
| Ashley | Sam | 0 | 2 | 2 | 4 |
| Atkins | Nathan | – | 4 | – | 4 |
| Gupta-Kaistha | Aarav | 4 | – | – | 4 |
| Thakur | Maitreya | 4 | – | – | 4 |
| Thurgood | Toby | 4 | – | – | 4 |
| Webster | Alex | – | – | 3½ | 3½ |
| Clements | John | 3 | – | – | 3 |
| Howlett | Robert | 3 | – | – | 3 |
| Poyser | Callum | – | 1 | 2 | 3 |
| Tabberer | Stuart | – | – | 3 | 3 |
| Watson | Jonathan | 3 | – | – | 3 |
| Woolley | Matthew | 3 | – | – | 3 |
| Forsythe | James | 1½ | 1 | – | 2½ |
| McKay | Joe | 2 | – | – | 2 |
| Hall | Callum | 1 | – | – | 1 |