Welcome to the home of Nottingham’s largest chess club. The club welcomes players of all ages and standards – you can come along and play casual games in a friendly atmosphere, or join one of our teams in the Nottinghamshire League or the Derby and District League.
This site contains news about the club, its teams and its players, as well as links to other web sites of interest to chess players.
The club meets on Monday evenings from 6:15 p.m. until 7:30 p.m. for juniors and from 7:30 p.m. for adults and juniors involved in league matches at Bramcote Memorial Hall, Church Street, Bramcote, Nottingham NG9 3HD. Visit the Information page for more details about where to find us and how to join.
The last session before Christmas is on Monday 19 December. The club reopens on Monday 9 January 2012. Some teams will have away matches in the week immediately before we re-open, so don't forget to check when your next match is.
The junior session runs from 6:15 p.m. to 7:15 p.m. Parents are asked to collect their children well before 7:30 p.m. so that the later match session can start on time.
Children playing in matches, or who have other family members playing in matches, are welcome to attend during the post-7:30 p.m. session.
On the last club night before Christmas, Ian Kingston took on 11 of the club's juniors in a simultaneous display, scoring 8 wins and 3 losses. Congratulations to Harry Madden, Jonah Willow and Matthew Shipway, who capitalised on Ian's errors with deadly accuracy. All of the other games were hard-fought and one or two could have gone the other way.
Round 1 has now been completed. The draw for Round 2 is on the Championship page.
| David Levens | 1 | – | 0 | John Crawley |
| Adam Bennett | 1 | – | 0 | Tracey Clegg |
| Hambel Willow | 0 | – | 1 | Mark Kenyon |
| Sam Smith-McGloin | 0 | – | 1 | James Kenyon |
| Mike Herbert | ½ | – | ½ | Colin Smith-McGloin |
| David Dunne | 1 | – | 0 | Jonah Willow |
| Ross Murphy | 1 | – | 0 | Gilbert Allen |
| Imogen Allen | 0 | – | 1 | Alan Kenyon |
| Ian Kingston | 1 | – | 0 | Paul Mould |
| Daniel McWilliams | 0 | – | 1 | Eric Williamson |
| John Collins | 1 | – | 0 | Michael Gathercole |
| Robert Willoughby | 1 | – | 0 | Simon Scott |
| Notts League | D&DL | |
|---|---|---|
| 11 Jan | D2: Belper B 2–2 WNA | |
| 3 Jan | D1: Gambit 1 3½–1½ WN1 | |
| D4: West Bridgford 4 – WN3 | ||
| D5: Nottingham Central 4 – WN6 | ||
| 13 Dec | D3: Spondon C 2½–1½ WNB | |
| 12 Dec | D4: WNC 2–2 Spondon D | |
| 9 Dec | D3: WNB 1½–2½ Derby & Mickleover C | |
| D4: WNC 3–1 Derby & Mickleover D | ||
| 5 Dec | D3: WN2 1½–3½ Ashfield 3 | |
| D4: WN4 3½–1½ Gambit 4 | ||
| D5: WN6 4–0 Nottingham Central 4 | ||
| 1 Dec | D4: Lichfield C 3–1 WNC | |
| 28 Nov | D1: WN1 4–1 Ashfield 2 | |
| D4: WN3 2½–2½ Ashfield 4 | ||
| 22 Nov | D4: Radcliffe & Bingham 2 2½–2½ WN3 | |
| D5: Gambit 5 4–0 WN6 | ||
| 21 Nov | D3: Nomads 1 3–2 WN2 | |
| D5: WN5 2–2 Radcliffe & Bingham 3 | ||
| 17 Nov | D1: Mansfield 1 3–2 WN1 | |
| 15 Nov | D4: University 3 P–P WN4 | |
| 14 Nov | D5: WN5 2–2 Nottingham Central 4 (updated: Nottingham Central penalised for ineligible player) | |
| 8 Nov | D4: West Bridgford 4 2–3 WN4 | |
| D5: Nottingham Central 3 1½–2½ WN6 | ||
| 7 Nov | D1: WN1 3–2 University 1 | |
| D4: WN3 3½–1½ University 3 | ||
| 4 Nov |
D2: WNA
1–3 Amber Valley/Clay Cross A |
|
| D3: WNB
3–1 Rolls Royce A |
||
| D4: WNC
3–1 Rolls Royce B |
||
| 1 Nov |
D3: Gambit 3 4–1 WN2 |
|
| D5: Radcliffe & Bingham 3
1–3 WN6 |
||
| Older |
WN1 | WN2 | WN3 WN4 | WN5 | WN6 |
WNA | WNB | WNC |