Results
Grantham 3 v West Nottingham 3
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Egappan, Alagappan (1500) | 1 - 0 | Tomsett, Jonah (1566) |
2 ( W ) | Miotk, Marcin (1550) | 1 - 0 | Scott, Simon (1682) |
3 ( B ) | Cridland, Patrick (1400) | ½ - ½ | Gunarathne, Miheli (1552) |
4 ( W ) | Shyam, Nishok (1461) | 0 - 1 | Gunarathne, Dhamindra (1427) |
Average | 1478 | 2½ - 1½ | 1557 |
Tables