Results
West Bridgford 3 v West Nottingham 3
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Cavazzoni, Elena (1567) | 0 - 1 | Tomsett, Jonah (1566) |
2 ( W ) | Babu, Rohan (1405) | 1 - 0 | Scott, Simon (1682) |
3 ( B ) | Walker, Daniel (1444) | 0 - 1 | Basnayake, Dinuga Sanketh (1697) |
4 ( W ) | Dawson-Best, Poppy (1247) | 0 - 1 | Clements, Alex (1246) |
Average | 1416 | 1 - 3 | 1548 |
Tables