Results
West Nottingham 3 v West Bridgford 3
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Tomsett, Jonah (1566) | 1 - 0 | Adamski, Tomasz D (1764) |
2 ( W ) | Scott, Simon (1682) | 0 - 1 | Fernandez Serra, Rafael (1775) |
3 ( B ) | Gilligan, Sean (1350) | 0 - 1 | Kulkarni, Giri (1530) |
4 ( W ) | De Bono, Elizabeth (0850) | 0 - 1 | Orehhov, Leo (1179) |
Average | 1362 | 1 - 3 | 1562 |
Tables