Results
Ashfield Crazy Horses v Library Dark Horses
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Amison, John A (1600) | 1 - 0 | Watson, Billy (1400) |
2 ( W ) | Amison, John A (1600) | 1 - 0 | Watson, Billy (1400) |
3 ( B ) | Thompson, Andrew (1572) | 1 - 0 | Haydn-Davies, Graham (1300) |
4 ( W ) | Thompson, Andrew (1572) | ½ - ½ | Haydn-Davies, Graham (1300) |
5 ( B ) | Shaw, Alan (1313) | 0 - 1 | Binch, Carl (1300) |
6 ( W ) | Shaw, Alan (1313) | ½ - ½ | Binch, Carl (1300) |
7 ( B ) | Williams, Ben (1200) | 1 - 0 | Marshall, Nigel D (1495) |
8 ( W ) | Williams, Ben (1200) | 0 - 1 | Marshall, Nigel D (1495) |
Average | 1422 | 5 - 3 | 1374 |
Tables