Results
West Bridgford 2 v West Nottingham 1
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Richmond, Frank (1922) | 1 - 0 | Gulijevs, Eldars (1990) |
2 ( W ) | Bahtiyar, Furkan (1904) | 1 - 0 | Griffin-Young, Sebastian (1766) |
3 ( B ) | Humphreys, Benjamin (1859) | 1 - 0 | Arlachova, Alexandra (1674) |
4 ( W ) | Budd, Chris (1666) | ½ - ½ | Herbert, Mike (1673) |
Average | 1838 | 3½ - ½ | 1776 |
Tables