Results
West Nottingham 1 v Grantham 2
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Gulijevs, Eldars (1990) | 1 - 0 | Mason, Ben (1792) |
2 ( W ) | Tomsett, Jonah (1566) | 0 - 1 | Chillcott, Richard (1753) |
3 ( B ) | Herbert, Mike (1673) | 0 - 1 | Wollerton, Grenville (1766) |
4 ( W ) | Ellinsfield, Jonathan (1532) | 0 - 1 | Fray, Gregory (1698) |
Average | 1691 | 1 - 3 | 1753 |
Tables