Results
West Nottingham 1 v Radcliffe & Bingham 1
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Gulijevs, Eldars (1990) | 1 - 0 | Humphreys, Stuart (1911) |
2 ( W ) | Gunarathne, Senith (1929) | ½ - ½ | Connor, Matthew J (1841) |
3 ( B ) | Griffin-Young, Sebastian (1766) | 0 - 1 | Demchuk, Pavlo (1857) |
4 ( W ) | Herbert, Mike (1673) | 1 - 0 | Hart, John (1699) |
Average | 1840 | 2½ - 1½ | 1827 |
Tables