Results
West Nottingham 1 v West Bridgford 2
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Gulijevs, Eldars (1990) | 1 - 0 | Humphreys, Benjamin (1859) |
2 ( W ) | Gunarathne, Senith (1929) | 1 - 0 | Bahtiyar, Furkan (1904) |
3 ( B ) | Griffin-Young, Sebastian (1766) | 0 - 1 | Bromilow, Edward T (1812) |
4 ( W ) | Tomsett, Jonah (1566) | ½ - ½ | Budd, Chris (1666) |
Average | 1813 | 2½ - 1½ | 1811 |
Tables