Results
West Nottingham New Brooms v West Bridgford Winterhawks
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Gilligan, Sean (1303) | 0 - 1 | Griffiths, Dylan (1198) |
| 2 ( B ) | Brewster, Toby (0985) | 1 - 0 | Hu, Kaidi (1039) |
| 3 ( B ) | Sykes, Robin (1516) | 1 - 0 | Vittanala, Hardhik (0000) |
| 4 ( B ) | De Bono, Elizabeth (1027) | 0 - 1 | Singh, Harvinder (1462) |
| 5 ( B ) | Peddi, Sai Pranav (1135) | 1 - 0 | Derbyshire, Milo (0900) |
| 6 ( B ) | Almaini, Callum (0000) | 0 - 1 | Sibley, Arthur (0684) |
| 7 ( B ) | Kumar, Olivia (0000) | 0 - 1 | Stewart, George (1243) |
| 8 ( B ) | Eavan, Alec (0000) | 1 - 0 | Singh, Gursher (0000) |
| 9 ( W ) | Gilligan, Sean (1303) | 1 - 0 | Griffiths, Dylan (1198) |
| 10 ( W ) | Brewster, Toby (0985) | 1 - 0 | Hu, Kaidi (1039) |
| 11 ( W ) | Sykes, Robin (1516) | 0 - 1 | Vittanala, Hardhik (0000) |
| 12 ( W ) | De Bono, Elizabeth (1027) | 1 - 0 | Singh, Harvinder (1462) |
| 13 ( W ) | Peddi, Sai Pranav (1135) | 0 - 1 | Derbyshire, Milo (0900) |
| 14 ( W ) | Almaini, Callum (0000) | 1 - 0 | Sibley, Arthur (0684) |
| 15 ( W ) | Kumar, Olivia (0000) | 0 - 1 | Stewart, George (1243) |
| 16 ( W ) | Eavan, Alec (0000) | 1 - 0 | Singh, Gursher (0000) |
| Average | 746 | 9 - 7 | 816 |
Tables